Gold $1,000 w/ Adult Dental ON-EX
Gold · HMO · MedMutual · Ohio
At age 40 it costs between $634.14 and $1,045 a month before any subsidy, depending on which county you live in — a marketplace plan is priced per rating area, not per state.
What CMS publishes about it
| Plan ID | 99969OH0080546 |
|---|---|
| Insurer | MedMutual |
| Metal level | Gold |
| Plan type | HMO |
| Deductible (individual) | $1,000 |
| Deductible (family) | $2,000 |
| Drug deductible | Included in the medical deductible |
| Most you could pay in a year | $8,000 |
| Family maximum | $16,000 |
| Primary care visit | $20 |
| Specialist visit | $50 |
| Emergency room | 35% Coinsurance after deductible |
| Inpatient stay | 35% Coinsurance after deductible |
| Generic drugs | No Charge |
| Preferred brand drugs | $50 |
| Specialty drugs | 35% Coinsurance after deductible |
| Adult dental included | No |
| Child dental included | Yes |
| Share of premium buying essential health benefits | 98.04% |
| Network directory | Who is in network |
| Summary of benefits | Summary of benefits and coverage |
| Drug list | Formulary |
| Customer service | 1-888-308-0357 |
Where it is sold, and what it costs there
88 counties. The premium is the price before any tax credit; what you pay depends on your income.
| County | At 21 | At 30 | At 40 | At 50 | At 60 |
|---|---|---|---|---|---|
| Champaign County | $496.20 | $563.19 | $634.14 | $886.21 | $1,346.69 |
| Clark County | $496.20 | $563.19 | $634.14 | $886.21 | $1,346.69 |
| Darke County | $496.20 | $563.19 | $634.14 | $886.21 | $1,346.69 |
| Greene County | $496.20 | $563.19 | $634.14 | $886.21 | $1,346.69 |
| Miami County | $496.20 | $563.19 | $634.14 | $886.21 | $1,346.69 |
| Montgomery County | $496.20 | $563.19 | $634.14 | $886.21 | $1,346.69 |
| Preble County | $496.20 | $563.19 | $634.14 | $886.21 | $1,346.69 |
| Shelby County | $496.20 | $563.19 | $634.14 | $886.21 | $1,346.69 |
| Adams County | $554.15 | $628.96 | $708.21 | $989.72 | $1,503.97 |
| Brown County | $554.15 | $628.96 | $708.21 | $989.72 | $1,503.97 |
| Clermont County | $554.15 | $628.96 | $708.21 | $989.72 | $1,503.97 |
| Clinton County | $554.15 | $628.96 | $708.21 | $989.72 | $1,503.97 |
| Highland County | $554.15 | $628.96 | $708.21 | $989.72 | $1,503.97 |
| Defiance County | $554.90 | $629.81 | $709.16 | $991.05 | $1,506 |
| Fulton County | $554.90 | $629.81 | $709.16 | $991.05 | $1,506 |
| Henry County | $554.90 | $629.81 | $709.16 | $991.05 | $1,506 |
| Lucas County | $554.90 | $629.81 | $709.16 | $991.05 | $1,506 |
| Williams County | $554.90 | $629.81 | $709.16 | $991.05 | $1,506 |
| Wood County | $554.90 | $629.81 | $709.16 | $991.05 | $1,506 |
| Columbiana County | $555.75 | $630.78 | $710.25 | $992.57 | $1,508.31 |
| Mahoning County | $555.75 | $630.78 | $710.25 | $992.57 | $1,508.31 |
| Trumbull County | $555.75 | $630.78 | $710.25 | $992.57 | $1,508.31 |
| Ashtabula County | $559.74 | $635.31 | $715.35 | $999.70 | $1,519.14 |
| Cuyahoga County | $559.74 | $635.31 | $715.35 | $999.70 | $1,519.14 |
| Geauga County | $559.74 | $635.31 | $715.35 | $999.70 | $1,519.14 |
| Lake County | $559.74 | $635.31 | $715.35 | $999.70 | $1,519.14 |
| Lorain County | $559.74 | $635.31 | $715.35 | $999.70 | $1,519.14 |
| Butler County | $567.25 | $643.82 | $724.94 | $1,013.10 | $1,539.50 |
| Hamilton County | $567.25 | $643.82 | $724.94 | $1,013.10 | $1,539.50 |
| Warren County | $567.25 | $643.82 | $724.94 | $1,013.10 | $1,539.50 |
| Ashland County | $580.50 | $658.86 | $741.87 | $1,036.77 | $1,575.47 |
| Medina County | $580.50 | $658.86 | $741.87 | $1,036.77 | $1,575.47 |
| Portage County | $580.50 | $658.86 | $741.87 | $1,036.77 | $1,575.47 |
| Summit County | $580.50 | $658.86 | $741.87 | $1,036.77 | $1,575.47 |
| Erie County | $589.97 | $669.62 | $753.98 | $1,053.69 | $1,601.18 |
| Huron County | $589.97 | $669.62 | $753.98 | $1,053.69 | $1,601.18 |
| Ottawa County | $589.97 | $669.62 | $753.98 | $1,053.69 | $1,601.18 |
| Sandusky County | $589.97 | $669.62 | $753.98 | $1,053.69 | $1,601.18 |
| Seneca County | $589.97 | $669.62 | $753.98 | $1,053.69 | $1,601.18 |
| Wyandot County | $589.97 | $669.62 | $753.98 | $1,053.69 | $1,601.18 |
| Holmes County | $590.50 | $670.22 | $754.66 | $1,054.64 | $1,602.62 |
| Wayne County | $590.50 | $670.22 | $754.66 | $1,054.64 | $1,602.62 |
| Carroll County | $592.84 | $672.88 | $757.65 | $1,058.82 | $1,608.98 |
| Stark County | $592.84 | $672.88 | $757.65 | $1,058.82 | $1,608.98 |
| Delaware County | $640.85 | $727.36 | $819 | $1,144.55 | $1,739.25 |
| Fairfield County | $640.85 | $727.36 | $819 | $1,144.55 | $1,739.25 |
| Fayette County | $640.85 | $727.36 | $819 | $1,144.55 | $1,739.25 |
| Franklin County | $640.85 | $727.36 | $819 | $1,144.55 | $1,739.25 |
| Knox County | $640.85 | $727.36 | $819 | $1,144.55 | $1,739.25 |
| Licking County | $640.85 | $727.36 | $819 | $1,144.55 | $1,739.25 |
| Logan County | $640.85 | $727.36 | $819 | $1,144.55 | $1,739.25 |
| Madison County | $640.85 | $727.36 | $819 | $1,144.55 | $1,739.25 |
| Pickaway County | $640.85 | $727.36 | $819 | $1,144.55 | $1,739.25 |
| Union County | $640.85 | $727.36 | $819 | $1,144.55 | $1,739.25 |
| Belmont County | $656.86 | $745.54 | $839.47 | $1,173.16 | $1,782.73 |
| Coshocton County | $656.86 | $745.54 | $839.47 | $1,173.16 | $1,782.73 |
| Guernsey County | $656.86 | $745.54 | $839.47 | $1,173.16 | $1,782.73 |
| Harrison County | $656.86 | $745.54 | $839.47 | $1,173.16 | $1,782.73 |
| Jefferson County | $656.86 | $745.54 | $839.47 | $1,173.16 | $1,782.73 |
| Monroe County | $656.86 | $745.54 | $839.47 | $1,173.16 | $1,782.73 |
| Morgan County | $656.86 | $745.54 | $839.47 | $1,173.16 | $1,782.73 |
| Muskingum County | $656.86 | $745.54 | $839.47 | $1,173.16 | $1,782.73 |
| Noble County | $656.86 | $745.54 | $839.47 | $1,173.16 | $1,782.73 |
| Perry County | $656.86 | $745.54 | $839.47 | $1,173.16 | $1,782.73 |
| Tuscarawas County | $656.86 | $745.54 | $839.47 | $1,173.16 | $1,782.73 |
| Allen County | $677.46 | $768.92 | $865.79 | $1,209.94 | $1,838.62 |
| Auglaize County | $677.46 | $768.92 | $865.79 | $1,209.94 | $1,838.62 |
| Hancock County | $677.46 | $768.92 | $865.79 | $1,209.94 | $1,838.62 |
| Hardin County | $677.46 | $768.92 | $865.79 | $1,209.94 | $1,838.62 |
| Mercer County | $677.46 | $768.92 | $865.79 | $1,209.94 | $1,838.62 |
| Paulding County | $677.46 | $768.92 | $865.79 | $1,209.94 | $1,838.62 |
| Putnam County | $677.46 | $768.92 | $865.79 | $1,209.94 | $1,838.62 |
| Van Wert County | $677.46 | $768.92 | $865.79 | $1,209.94 | $1,838.62 |
| Marion County | $679.43 | $771.15 | $868.31 | $1,213.46 | $1,843.97 |
| Morrow County | $679.43 | $771.15 | $868.31 | $1,213.46 | $1,843.97 |
| Gallia County | $710.19 | $806.06 | $907.62 | $1,268.40 | $1,927.45 |
| Jackson County | $710.19 | $806.06 | $907.62 | $1,268.40 | $1,927.45 |
| Lawrence County | $710.19 | $806.06 | $907.62 | $1,268.40 | $1,927.45 |
| Pike County | $710.19 | $806.06 | $907.62 | $1,268.40 | $1,927.45 |
| Ross County | $710.19 | $806.06 | $907.62 | $1,268.40 | $1,927.45 |
| Scioto County | $710.19 | $806.06 | $907.62 | $1,268.40 | $1,927.45 |
| Vinton County | $710.19 | $806.06 | $907.62 | $1,268.40 | $1,927.45 |
| Crawford County | $800.02 | $908.02 | $1,022.42 | $1,428.83 | $2,171.25 |
| Richland County | $800.02 | $908.02 | $1,022.42 | $1,428.83 | $2,171.25 |
| Athens County | $817.69 | $928.08 | $1,045 | $1,460.39 | $2,219.20 |
| Hocking County | $817.69 | $928.08 | $1,045 | $1,460.39 | $2,219.20 |
| Meigs County | $817.69 | $928.08 | $1,045 | $1,460.39 | $2,219.20 |
| Washington County | $817.69 | $928.08 | $1,045 | $1,460.39 | $2,219.20 |
Open enrollment for 2026 coverage runs 1 November 2025 to 15 January 2026 in most states. Outside that window you need a qualifying life event — losing other coverage, moving, marrying, having a child — to enrol.
Get told when this changes
When this plan’s price or benefits change.
Double opt-in, one click to unsubscribe. We never sell or share the list, and we are not an insurance agent or broker: this is a notification about published data, not a sales call. Privacy.
Premiums, deductibles, out-of-pocket maximums and cost sharing are reproduced from the HealthCare.gov Qualified Health Plan landscape file published by the Centers for Medicare & Medicaid Services for plan year 2026. Nothing on this page is calculated by us. This is not a complete list of your options and it is not advice: to see every plan and to enrol, use HealthCare.gov or call 1-800-318-2596.