Marketplace health plans in Tennessee, county by county
95 counties in Tennessee buy on HealthCare.gov. What is sold, and what it costs, changes at the county line: pick yours.
| County | Plans | Insurers | Cheapest at 40 | Cheapest Silver | Average paid after credit |
|---|---|---|---|---|---|
| Anderson County | 50 | 4 | $480.14 | $668.66 | $137 |
| Bedford County | 55 | 4 | $566.54 | $779.04 | $134 |
| Benton County | 65 | 5 | $498.68 | $700.74 | $132 |
| Bledsoe County | 59 | 5 | $482.02 | $697.87 | $138 |
| Blount County | 50 | 4 | $480.14 | $668.66 | $164 |
| Bradley County | 59 | 5 | $482.02 | $697.87 | $121 |
| Campbell County | 50 | 4 | $480.14 | $668.66 | $117 |
| Cannon County | 40 | 3 | $552.52 | $776.40 | $145 |
| Carroll County | 65 | 5 | $498.68 | $700.74 | $121 |
| Carter County | 50 | 4 | $482.69 | $678.26 | $111 |
| Cheatham County | 65 | 5 | $545.97 | $750.75 | $153 |
| Chester County | 65 | 5 | $498.68 | $700.74 | $142 |
| Claiborne County | 50 | 4 | $480.14 | $668.66 | $131 |
| Clay County | 40 | 3 | $552.52 | $776.40 | $126 |
| Cocke County | 50 | 4 | $480.14 | $668.66 | $115 |
| Coffee County | 55 | 4 | $566.54 | $779.04 | $126 |
| Crockett County | 65 | 5 | $498.68 | $700.74 | $111 |
| Cumberland County | 40 | 3 | $552.52 | $776.40 | $152 |
| Davidson County | 65 | 5 | $545.97 | $750.75 | $141 |
| DeKalb County | 40 | 3 | $552.52 | $776.40 | $134 |
| Decatur County | 65 | 5 | $498.68 | $700.74 | $134 |
| Dickson County | 55 | 4 | $566.54 | $779.04 | $145 |
| Dyer County | 65 | 5 | $498.68 | $700.74 | $115 |
| Fayette County | 65 | 5 | $465.65 | $646.11 | $173 |
| Fentress County | 40 | 3 | $552.52 | $776.40 | $130 |
| Franklin County | 59 | 5 | $482.02 | $697.87 | $139 |
| Gibson County | 65 | 5 | $498.68 | $700.74 | $117 |
| Giles County | 55 | 4 | $566.54 | $779.04 | $135 |
| Grainger County | 50 | 4 | $480.14 | $668.66 | $139 |
| Greene County | 50 | 4 | $482.69 | $678.26 | $127 |
| Grundy County | 59 | 5 | $482.02 | $697.87 | $120 |
| Hamblen County | 50 | 4 | $480.14 | $668.66 | $128 |
| Hamilton County | 59 | 5 | $482.02 | $697.87 | $154 |
| Hancock County | 50 | 4 | $482.69 | $678.26 | $116 |
| Hardeman County | 65 | 5 | $498.68 | $700.74 | $119 |
| Hardin County | 65 | 5 | $498.68 | $700.74 | $135 |
| Hawkins County | 50 | 4 | $482.69 | $678.26 | $117 |
| Haywood County | 65 | 5 | $465.65 | $646.11 | $125 |
| Henderson County | 65 | 5 | $498.68 | $700.74 | $130 |
| Henry County | 65 | 5 | $498.68 | $700.74 | $142 |
| Hickman County | 55 | 4 | $566.54 | $779.04 | $123 |
| Houston County | 55 | 4 | $566.54 | $779.04 | $115 |
| Humphreys County | 55 | 4 | $566.54 | $779.04 | $136 |
| Jackson County | 40 | 3 | $552.52 | $776.40 | $126 |
| Jefferson County | 50 | 4 | $480.14 | $668.66 | $137 |
| Johnson County | 50 | 4 | $482.69 | $678.26 | $144 |
| Knox County | 50 | 4 | $480.14 | $668.66 | $155 |
| Lake County | 65 | 5 | $498.68 | $700.74 | $97 |
| Lauderdale County | 65 | 5 | $465.65 | $646.11 | $102 |
| Lawrence County | 55 | 4 | $566.54 | $779.04 | $139 |
| Lewis County | 55 | 4 | $566.54 | $779.04 | $119 |
| Lincoln County | 55 | 4 | $566.54 | $779.04 | $144 |
| Loudon County | 50 | 4 | $480.14 | $668.66 | $190 |
| Macon County | 40 | 3 | $552.52 | $776.40 | $115 |
| Madison County | 65 | 5 | $498.68 | $700.74 | $104 |
| Marion County | 59 | 5 | $482.02 | $697.87 | $151 |
| Marshall County | 55 | 4 | $566.54 | $779.04 | $133 |
| Maury County | 55 | 4 | $566.54 | $779.04 | $152 |
| McMinn County | 59 | 5 | $482.02 | $697.87 | $130 |
| McNairy County | 65 | 5 | $498.68 | $700.74 | $115 |
| Meigs County | 59 | 5 | $482.02 | $697.87 | $119 |
| Monroe County | 50 | 4 | $480.14 | $668.66 | $142 |
| Montgomery County | 65 | 5 | $545.97 | $750.75 | $124 |
| Moore County | 55 | 4 | $566.54 | $779.04 | $170 |
| Morgan County | 50 | 4 | $480.14 | $668.66 | $139 |
| Obion County | 65 | 5 | $498.68 | $700.74 | $137 |
| Overton County | 40 | 3 | $552.52 | $776.40 | $128 |
| Perry County | 55 | 4 | $566.54 | $779.04 | $95 |
| Pickett County | 40 | 3 | $552.52 | $776.40 | $147 |
| Polk County | 59 | 5 | $482.02 | $697.87 | $121 |
| Putnam County | 40 | 3 | $552.52 | $776.40 | $122 |
| Rhea County | 59 | 5 | $482.02 | $697.87 | $140 |
| Roane County | 50 | 4 | $480.14 | $668.66 | $150 |
| Robertson County | 65 | 5 | $545.97 | $750.75 | $143 |
| Rutherford County | 65 | 5 | $545.97 | $750.75 | $117 |
| Scott County | 50 | 4 | $480.14 | $668.66 | $137 |
| Sequatchie County | 59 | 5 | $482.02 | $697.87 | $134 |
| Sevier County | 50 | 4 | $480.14 | $668.66 | $132 |
| Shelby County | 65 | 5 | $465.65 | $646.11 | $128 |
| Smith County | 40 | 3 | $552.52 | $776.40 | $116 |
| Stewart County | 55 | 4 | $566.54 | $779.04 | $127 |
| Sullivan County | 50 | 4 | $482.69 | $678.26 | $139 |
| Sumner County | 65 | 5 | $545.97 | $750.75 | $169 |
| Tipton County | 65 | 5 | $465.65 | $646.11 | $140 |
| Trousdale County | 65 | 5 | $545.97 | $750.75 | $115 |
| Unicoi County | 50 | 4 | $482.69 | $678.26 | $118 |
| Union County | 50 | 4 | $480.14 | $668.66 | $133 |
| Van Buren County | 40 | 3 | $552.52 | $776.40 | $109 |
| Warren County | 40 | 3 | $552.52 | $776.40 | $117 |
| Washington County | 50 | 4 | $482.69 | $678.26 | $148 |
| Wayne County | 55 | 4 | $566.54 | $779.04 | $131 |
| Weakley County | 65 | 5 | $498.68 | $700.74 | $118 |
| White County | 40 | 3 | $552.52 | $776.40 | $118 |
| Williamson County | 65 | 5 | $545.97 | $750.75 | $280 |
| Wilson County | 65 | 5 | $545.97 | $750.75 | $161 |
Open enrollment for 2026 coverage runs 1 November 2025 to 15 January 2026 in most states. Outside that window you need a qualifying life event — losing other coverage, moving, marrying, having a child — to enrol.
Get told when this changes
When next year’s plans and prices are published for Tennessee.
Double opt-in, one click to unsubscribe. We never sell or share the list, and we are not an insurance agent or broker: this is a notification about published data, not a sales call. Privacy.
Premiums, deductibles, out-of-pocket maximums and cost sharing are reproduced from the HealthCare.gov Qualified Health Plan landscape file published by the Centers for Medicare & Medicaid Services. Nothing on this page is calculated by us. This is not a complete list of your options and it is not advice: to see every plan and to enrol, use HealthCare.gov or call 1-800-318-2596.