What people actually pay, after the tax credit
The premium on a marketplace plan is almost never what anyone pays. These are the counties where the gap between the two is largest, in 2026 — the average listed premium against the average actually paid once the advance premium tax credit was applied.
| County | State | Average listed | Average paid | Difference | People enrolled |
|---|---|---|---|---|---|
| Wirt County | West Virginia | $1,640 | $239 | $1,401 | 123 |
| Tyler County | West Virginia | $1,606 | $225 | $1,381 | 247 |
| Ritchie County | West Virginia | $1,624 | $259 | $1,365 | 211 |
| Monroe County | West Virginia | $1,488 | $148 | $1,340 | 553 |
| Monroe County | Florida | $1,478 | $163 | $1,315 | 18,549 |
| Pleasants County | West Virginia | $1,574 | $265 | $1,309 | 153 |
| Braxton County | West Virginia | $1,480 | $177 | $1,303 | 334 |
| Clay County | West Virginia | $1,428 | $160 | $1,268 | 204 |
| Hamilton County | Florida | $1,307 | $42 | $1,265 | 4,532 |
| Gilmer County | West Virginia | $1,441 | $177 | $1,264 | 175 |
| Mason County | West Virginia | $1,467 | $205 | $1,262 | 703 |
| Webster County | West Virginia | $1,416 | $156 | $1,260 | 190 |
| Jackson County | West Virginia | $1,448 | $193 | $1,255 | 739 |
| Calhoun County | West Virginia | $1,435 | $181 | $1,254 | 202 |
| Wayne County | West Virginia | $1,439 | $186 | $1,253 | 1,052 |
| Wetzel County | West Virginia | $1,447 | $203 | $1,244 | 412 |
| Roane County | West Virginia | $1,470 | $234 | $1,236 | 383 |
| Mingo County | West Virginia | $1,422 | $187 | $1,235 | 576 |
| Nicholas County | West Virginia | $1,452 | $218 | $1,234 | 734 |
| Pocahontas County | West Virginia | $1,378 | $152 | $1,226 | 344 |
| Kent County | Texas | $1,303 | $88 | $1,215 | 42 |
| Hot Springs County | Wyoming | $1,382 | $171 | $1,211 | 409 |
| Wood County | West Virginia | $1,420 | $210 | $1,210 | 2,421 |
| Wyoming County | West Virginia | $1,375 | $167 | $1,208 | 558 |
| Greenbrier County | West Virginia | $1,384 | $178 | $1,206 | 1,527 |
| Lincoln County | West Virginia | $1,377 | $174 | $1,203 | 491 |
| McDowell County | West Virginia | $1,342 | $146 | $1,196 | 373 |
| Preston County | West Virginia | $1,383 | $188 | $1,195 | 985 |
| Summers County | West Virginia | $1,366 | $186 | $1,180 | 267 |
| Barbour County | West Virginia | $1,323 | $150 | $1,173 | 493 |
| Hancock County | West Virginia | $1,372 | $202 | $1,170 | 813 |
| Mercer County | West Virginia | $1,344 | $177 | $1,167 | 1,915 |
| Upshur County | West Virginia | $1,324 | $165 | $1,159 | 776 |
| Randolph County | West Virginia | $1,340 | $185 | $1,155 | 1,010 |
| Weston County | Wyoming | $1,379 | $224 | $1,155 | 479 |
| Apache County | Arizona | $1,331 | $179 | $1,152 | 1,513 |
| Logan County | West Virginia | $1,334 | $185 | $1,149 | 805 |
| Doddridge County | West Virginia | $1,374 | $228 | $1,146 | 177 |
| Cabell County | West Virginia | $1,343 | $202 | $1,141 | 3,551 |
| Boone County | West Virginia | $1,346 | $211 | $1,135 | 527 |
| Putnam County | West Virginia | $1,415 | $280 | $1,135 | 1,826 |
| Fayette County | West Virginia | $1,326 | $193 | $1,133 | 1,159 |
| Marshall County | West Virginia | $1,343 | $213 | $1,130 | 706 |
| Niobrara County | Wyoming | $1,399 | $269 | $1,130 | 163 |
| Taylor County | West Virginia | $1,347 | $226 | $1,121 | 440 |
| La Paz County | Arizona | $1,292 | $172 | $1,120 | 759 |
| Brooke County | West Virginia | $1,358 | $238 | $1,120 | 635 |
| Platte County | Wyoming | $1,340 | $222 | $1,118 | 576 |
| Washakie County | Wyoming | $1,253 | $151 | $1,102 | 672 |
| Tucker County | West Virginia | $1,324 | $223 | $1,101 | 236 |
| Hampshire County | West Virginia | $1,305 | $206 | $1,099 | 714 |
| Pendleton County | West Virginia | $1,253 | $156 | $1,097 | 304 |
| Marion County | West Virginia | $1,311 | $217 | $1,094 | 1,441 |
| Raleigh County | West Virginia | $1,307 | $213 | $1,094 | 2,038 |
| Kanawha County | West Virginia | $1,300 | $210 | $1,090 | 5,961 |
| Carbon County | Wyoming | $1,289 | $206 | $1,083 | 930 |
| Sweetwater County | Wyoming | $1,310 | $228 | $1,082 | 2,133 |
| Goshen County | Wyoming | $1,256 | $188 | $1,068 | 1,061 |
| Lewis County | West Virginia | $1,346 | $286 | $1,060 | 530 |
| Johnson County | Wyoming | $1,239 | $187 | $1,052 | 987 |
| Grant County | West Virginia | $1,223 | $172 | $1,051 | 396 |
| Ontonagon County | Michigan | $1,192 | $142 | $1,050 | 358 |
| Uinta County | Wyoming | $1,207 | $166 | $1,041 | 1,385 |
| Harrison County | West Virginia | $1,246 | $206 | $1,040 | 2,363 |
| Morgan County | West Virginia | $1,248 | $210 | $1,038 | 613 |
| Converse County | Wyoming | $1,280 | $243 | $1,037 | 853 |
| Ohio County | West Virginia | $1,293 | $270 | $1,023 | 1,141 |
| Fremont County | Wyoming | $1,262 | $241 | $1,021 | 2,690 |
| Sublette County | Wyoming | $1,260 | $248 | $1,012 | 916 |
| Mohave County | Arizona | $1,200 | $190 | $1,010 | 12,387 |
| Stonewall County | Texas | $1,099 | $91 | $1,008 | 112 |
| Yuma County | Arizona | $1,203 | $197 | $1,006 | 6,720 |
| Mineral County | West Virginia | $1,252 | $246 | $1,006 | 779 |
| Lafayette County | Florida | $1,085 | $82 | $1,003 | 1,541 |
| Big Horn County | Wyoming | $1,193 | $190 | $1,003 | 1,175 |
| Meade County | Kansas | $1,194 | $197 | $997 | 188 |
| Union County | Florida | $1,094 | $103 | $991 | 1,328 |
| Park County | Wyoming | $1,208 | $217 | $991 | 3,570 |
| Aleutians West | Alaska | $1,265 | $278 | $987 | 34 |
| Natrona County | Wyoming | $1,205 | $221 | $984 | 5,073 |
| Stanton County | Kansas | $1,106 | $125 | $981 | 80 |
| Hardy County | West Virginia | $1,131 | $153 | $978 | 717 |
| Campbell County | Wyoming | $1,235 | $257 | $978 | 2,717 |
| Concho County | Texas | $1,073 | $98 | $975 | 297 |
| Nolan County | Texas | $1,077 | $102 | $975 | 1,396 |
| Crockett County | Texas | $1,027 | $55 | $972 | 1,174 |
| Schleicher County | Texas | $1,100 | $130 | $970 | 257 |
| Copper River | Alaska | $1,179 | $212 | $967 | 104 |
| Schoolcraft County | Michigan | $1,175 | $209 | $966 | 390 |
| Sheridan County | Wyoming | $1,204 | $241 | $963 | 2,465 |
| Laramie County | Wyoming | $1,180 | $219 | $961 | 5,330 |
| Hardee County | Florida | $1,062 | $103 | $959 | 3,278 |
| Mitchell County | Texas | $1,074 | $115 | $959 | 764 |
| Crook County | Wyoming | $1,149 | $192 | $957 | 766 |
| Eastland County | Texas | $1,053 | $97 | $956 | 2,316 |
| Clay County | Texas | $994 | $47 | $947 | 4,092 |
| Duval County | Texas | $1,009 | $62 | $947 | 1,597 |
| Runnels County | Texas | $1,056 | $110 | $946 | 1,188 |
| Baraga County | Michigan | $1,061 | $116 | $945 | 275 |
| Wilbarger County | Texas | $1,022 | $77 | $945 | 1,716 |
| Gogebic County | Michigan | $1,114 | $171 | $943 | 804 |
| Coleman County | Texas | $1,054 | $112 | $942 | 1,113 |
| Sutton County | Texas | $1,063 | $122 | $941 | 421 |
| Menominee County | Michigan | $1,098 | $159 | $939 | 1,324 |
| Archer County | Texas | $999 | $60 | $939 | 4,075 |
| Seward County | Kansas | $1,055 | $117 | $938 | 1,249 |
| Luce County | Michigan | $1,068 | $130 | $938 | 236 |
| Jones County | Texas | $1,042 | $104 | $938 | 1,615 |
| Northampton County | North Carolina | $1,075 | $138 | $937 | 1,227 |
| Menard County | Texas | $1,059 | $122 | $937 | 245 |
| Albany County | Wyoming | $1,159 | $222 | $937 | 2,221 |
| Monongalia County | West Virginia | $1,192 | $256 | $936 | 2,944 |
| Berkeley County | West Virginia | $1,131 | $197 | $934 | 4,645 |
| Morton County | Kansas | $1,106 | $174 | $932 | 162 |
| Jim Hogg County | Texas | $964 | $32 | $932 | 867 |
| Haskell County | Texas | $1,012 | $81 | $931 | 1,002 |
| Stephens County | Texas | $1,028 | $97 | $931 | 1,122 |
| Lincoln County | Wyoming | $1,139 | $209 | $930 | 2,010 |
| McCulloch County | Texas | $1,043 | $114 | $929 | 809 |
| Taylor County | Florida | $1,073 | $145 | $928 | 2,695 |
| Washington County | Florida | $1,034 | $107 | $927 | 2,866 |
| Yukon Koyukuk | Alaska | $1,248 | $322 | $926 | 86 |
| Scurry County | Texas | $1,028 | $102 | $926 | 1,435 |
| Stevens County | Kansas | $1,093 | $168 | $925 | 304 |
| Fentress County | Tennessee | $1,055 | $130 | $925 | 1,994 |
| Glades County | Florida | $1,053 | $129 | $924 | 2,049 |
| Callahan County | Texas | $1,044 | $122 | $922 | 1,950 |
| Yavapai County | Arizona | $1,220 | $299 | $921 | 12,376 |
| Mason County | Texas | $1,003 | $82 | $921 | 2,394 |
| Washington County | North Carolina | $1,090 | $170 | $920 | 818 |
| Coke County | Texas | $1,001 | $81 | $920 | 460 |
| Sterling County | Texas | $972 | $52 | $920 | 339 |
| Kodiak Island | Alaska | $1,197 | $278 | $919 | 583 |
| Putnam County | Missouri | $1,096 | $179 | $917 | 241 |
| Van Buren County | Tennessee | $1,026 | $109 | $917 | 488 |
| Bertie County | North Carolina | $1,035 | $119 | $916 | 1,163 |
| Ford County | Kansas | $1,064 | $149 | $915 | 1,462 |
| Kearny County | Kansas | $1,083 | $168 | $915 | 230 |
| Gates County | North Carolina | $1,071 | $158 | $913 | 545 |
| Hardeman County | Texas | $1,035 | $122 | $913 | 409 |
| Shackelford County | Texas | $1,009 | $96 | $913 | 439 |
| Kimble County | Texas | $984 | $72 | $912 | 1,577 |
| Wallace County | Kansas | $1,121 | $210 | $911 | 85 |
| Jones County | North Carolina | $1,066 | $156 | $910 | 995 |
| Reagan County | Texas | $955 | $45 | $910 | 439 |
| Perry County | Tennessee | $1,002 | $95 | $907 | 600 |
| Finney County | Kansas | $1,068 | $164 | $904 | 1,888 |
| Lewis County | Tennessee | $1,020 | $119 | $901 | 851 |
| Throckmorton County | Texas | $1,020 | $119 | $901 | 213 |
| Comanche County | Texas | $1,006 | $108 | $898 | 1,776 |
| Hertford County | North Carolina | $1,016 | $119 | $897 | 1,051 |
| Clay County | Tennessee | $1,023 | $126 | $897 | 793 |
| Clark County | Kansas | $1,073 | $177 | $896 | 126 |
| White County | Tennessee | $1,013 | $118 | $895 | 2,503 |
| Fisher County | Texas | $1,035 | $140 | $895 | 560 |
| Grant County | Kansas | $1,061 | $167 | $894 | 391 |
| Iron County | Michigan | $1,055 | $161 | $894 | 794 |
| Delta County | Michigan | $1,037 | $144 | $893 | 2,383 |
| Dixie County | Florida | $1,043 | $152 | $891 | 2,033 |
| Haskell County | Kansas | $1,032 | $141 | $891 | 253 |
| Cumberland County | Tennessee | $1,043 | $152 | $891 | 4,864 |
| Edgecombe County | North Carolina | $983 | $95 | $888 | 2,322 |
| Halifax County | North Carolina | $1,008 | $121 | $887 | 3,861 |
| Wichita County | Texas | $975 | $88 | $887 | 16,108 |
| Tom Green County | Texas | $970 | $86 | $884 | 15,979 |
| Beaufort County | North Carolina | $1,022 | $141 | $881 | 4,074 |
| Pamlico County | North Carolina | $1,112 | $231 | $881 | 1,175 |
| Pickett County | Tennessee | $1,028 | $147 | $881 | 462 |
| Baylor County | Texas | $1,000 | $119 | $881 | 362 |
| Lenoir County | North Carolina | $1,037 | $158 | $879 | 3,715 |
| Foard County | Texas | $1,028 | $149 | $879 | 174 |
| Piute County | Utah | $922 | $43 | $879 | 199 |
| Hoonah Angoon | Alaska | $1,049 | $171 | $878 | 79 |
| Keweenaw County | Michigan | $1,024 | $147 | $877 | 132 |
| Houston County | Tennessee | $992 | $115 | $877 | 516 |
| Humphreys County | Tennessee | $1,013 | $136 | $877 | 1,176 |
| Wrangell | Alaska | $1,145 | $269 | $876 | 98 |
| Kimball County | Nebraska | $1,112 | $236 | $876 | 155 |
| Dickinson County | Michigan | $1,019 | $144 | $875 | 1,549 |
| Lincoln County | Tennessee | $1,018 | $144 | $874 | 2,268 |
| Irion County | Texas | $931 | $58 | $873 | 1,372 |
| Jefferson County | West Virginia | $1,121 | $248 | $873 | 2,267 |
| Taylor County | Texas | $982 | $110 | $872 | 15,037 |
| Hyde County | North Carolina | $1,088 | $219 | $869 | 449 |
| Rusk County | Wisconsin | $1,104 | $235 | $869 | 783 |
| Overton County | Tennessee | $996 | $128 | $868 | 1,856 |
| Alger County | Michigan | $1,061 | $195 | $866 | 573 |
| Martin County | North Carolina | $1,018 | $152 | $866 | 1,779 |
| Wayne County | Missouri | $978 | $113 | $865 | 809 |
| Lawrence County | Tennessee | $1,004 | $139 | $865 | 2,875 |
| Nevada County | Arkansas | $998 | $134 | $864 | 344 |
| Issaquena County | Mississippi | $958 | $97 | $861 | 77 |
| Wayne County | Tennessee | $992 | $131 | $861 | 1,186 |
| Searcy County | Arkansas | $981 | $121 | $860 | 454 |
| Moore County | Tennessee | $1,030 | $170 | $860 | 327 |
| Garden County | Nebraska | $1,011 | $152 | $859 | 249 |
| Brown County | Texas | $926 | $67 | $859 | 7,389 |
| Stewart County | Tennessee | $984 | $127 | $857 | 913 |
| Jackson County | Tennessee | $982 | $126 | $856 | 1,333 |
| Dickens County | Texas | $972 | $116 | $856 | 193 |
What any one person pays depends on their income and household, and only HealthCare.gov can work it out. These are county averages CMS published, not quotes.
This finding as JSON, under CC BY — quote it, check it, republish it.
Get told when this changes
When these figures are restated.
Double opt-in, one click to unsubscribe. We never sell or share the list, and we are not an insurance agent or broker: this is a notification about published data, not a sales call. Privacy.
Premiums, deductibles, out-of-pocket maximums and cost sharing are reproduced from the HealthCare.gov Qualified Health Plan landscape file published by the Centers for Medicare & Medicaid Services. Nothing on this page is calculated by us. This is not a complete list of your options and it is not advice: to see every plan and to enrol, use HealthCare.gov or call 1-800-318-2596.