Where a Silver plan costs least
The cheapest Silver plan at age 40, county by county, before any tax credit. Silver matters more than the other levels because it is the only one that carries cost-sharing reductions: below 250% of the federal poverty level, a Silver plan's deductible and copays drop automatically, and no other metal does that at any income.
| County | State | Cheapest Silver at 40 | Cheapest at any level | Insurers |
|---|---|---|---|---|
| Genesee County | Michigan | $384.98 | $358.86 | 6 |
| Lapeer County | Michigan | $384.98 | $358.86 | 5 |
| Belknap County | New Hampshire | $388 | $277.59 | 4 |
| Hillsborough County | New Hampshire | $388 | $277.59 | 4 |
| Merrimack County | New Hampshire | $388 | $277.59 | 4 |
| Rockingham County | New Hampshire | $388 | $277.59 | 4 |
| Strafford County | New Hampshire | $388 | $277.59 | 4 |
| Carroll County | New Hampshire | $414.61 | $277.59 | 3 |
| Cheshire County | New Hampshire | $414.61 | $277.59 | 3 |
| Coos County | New Hampshire | $414.61 | $277.59 | 3 |
| Grafton County | New Hampshire | $414.61 | $277.59 | 3 |
| Sullivan County | New Hampshire | $414.61 | $277.59 | 3 |
| Saint Clair County | Michigan | $429.35 | $366.80 | 5 |
| Pima County | Arizona | $437.75 | $351.99 | 7 |
| Santa Cruz County | Arizona | $437.75 | $375.16 | 5 |
| Sanilac County | Michigan | $437.86 | $402.45 | 5 |
| Tuscola County | Michigan | $437.86 | $402.45 | 5 |
| Burleigh County | North Dakota | $438.56 | $296.44 | 3 |
| Morton County | North Dakota | $438.56 | $296.44 | 2 |
| Daviess County | Indiana | $440.02 | $372.84 | 3 |
| Dubois County | Indiana | $440.02 | $372.84 | 4 |
| Greene County | Indiana | $440.02 | $372.84 | 3 |
| Knox County | Indiana | $440.02 | $372.84 | 3 |
| Martin County | Indiana | $440.02 | $372.84 | 3 |
| Orange County | Indiana | $440.02 | $372.84 | 3 |
| Perry County | Indiana | $440.02 | $372.84 | 3 |
| Pike County | Indiana | $440.02 | $372.84 | 3 |
| Spencer County | Indiana | $440.02 | $372.84 | 3 |
| Hillsdale County | Michigan | $444.69 | $376.55 | 6 |
| Ingham County | Michigan | $444.69 | $376.55 | 5 |
| Jackson County | Michigan | $444.69 | $376.55 | 5 |
| Ogemaw County | Michigan | $445.42 | $408.53 | 5 |
| Oscoda County | Michigan | $445.42 | $408.53 | 5 |
| Roscommon County | Michigan | $445.42 | $408.53 | 5 |
| Calhoun County | Michigan | $446.37 | $421.38 | 6 |
| Kalamazoo County | Michigan | $446.37 | $421.38 | 6 |
| Cass County | North Dakota | $447.17 | $302.26 | 3 |
| Plymouth County | Iowa | $451.56 | $300.41 | 3 |
| Woodbury County | Iowa | $451.56 | $300.41 | 4 |
| Elkhart County | Indiana | $452.37 | $383.32 | 3 |
| Kosciusko County | Indiana | $452.37 | $383.32 | 3 |
| Marshall County | Indiana | $452.37 | $383.32 | 3 |
| St. Joseph County | Indiana | $452.37 | $383.32 | 3 |
| Starke County | Indiana | $452.37 | $383.32 | 3 |
| Carroll County | Indiana | $454.27 | $384.92 | 3 |
| Clinton County | Indiana | $454.27 | $384.92 | 3 |
| Fountain County | Indiana | $454.27 | $384.92 | 3 |
| Montgomery County | Indiana | $454.27 | $384.92 | 3 |
| Putnam County | Indiana | $454.27 | $384.92 | 3 |
| Tippecanoe County | Indiana | $454.27 | $384.92 | 3 |
| Tipton County | Indiana | $454.27 | $384.92 | 3 |
| Abbeville County | South Carolina | $455.77 | $357.39 | 3 |
| Blackford County | Indiana | $457.20 | $387.43 | 3 |
| Delaware County | Indiana | $457.20 | $387.43 | 3 |
| Grant County | Indiana | $457.20 | $387.43 | 3 |
| Jay County | Indiana | $457.20 | $387.43 | 3 |
| Randolph County | Indiana | $457.20 | $387.43 | 3 |
| Fayette County | Indiana | $457.31 | $387.50 | 3 |
| Hancock County | Indiana | $457.31 | $387.50 | 5 |
| Henry County | Indiana | $457.31 | $387.50 | 5 |
| Madison County | Indiana | $457.31 | $387.50 | 5 |
| Union County | Indiana | $457.31 | $387.50 | 3 |
| Wayne County | Indiana | $457.31 | $387.50 | 3 |
| Dallas County | Iowa | $457.83 | $304.58 | 3 |
| Jasper County | Iowa | $457.83 | $304.58 | 4 |
| Madison County | Iowa | $457.83 | $304.58 | 4 |
| Marion County | Iowa | $457.83 | $304.58 | 4 |
| Polk County | Iowa | $457.83 | $304.58 | 4 |
| Warren County | Iowa | $457.83 | $304.58 | 4 |
| Boone County | Iowa | $459.22 | $349.77 | 4 |
| Hardin County | Iowa | $459.22 | $306.63 | 4 |
| Tama County | Iowa | $459.22 | $306.63 | 4 |
| Benton County | Indiana | $459.77 | $389.59 | 3 |
| Jasper County | Indiana | $459.77 | $389.59 | 3 |
| Newton County | Indiana | $459.77 | $389.59 | 3 |
| Warren County | Indiana | $459.77 | $389.59 | 3 |
| White County | Indiana | $459.77 | $389.59 | 3 |
| Hamilton County | Iowa | $460.90 | $306.63 | 3 |
| Gibson County | Indiana | $463.20 | $392.50 | 4 |
| Posey County | Indiana | $463.20 | $392.50 | 4 |
| Vanderburgh County | Indiana | $463.20 | $392.50 | 4 |
| Warrick County | Indiana | $463.20 | $392.50 | 4 |
| Dearborn County | Indiana | $464.80 | $393.84 | 3 |
| Franklin County | Indiana | $464.80 | $393.84 | 3 |
| Ohio County | Indiana | $464.80 | $393.84 | 3 |
| Ripley County | Indiana | $464.80 | $393.84 | 3 |
| Switzerland County | Indiana | $464.80 | $393.84 | 3 |
| Boone County | Indiana | $469.04 | $397.45 | 5 |
| Hamilton County | Indiana | $469.04 | $397.45 | 4 |
| Hendricks County | Indiana | $469.04 | $397.45 | 4 |
| Marion County | Indiana | $469.04 | $397.45 | 4 |
| Morgan County | Indiana | $469.04 | $397.45 | 3 |
| Shelby County | Indiana | $469.04 | $397.45 | 4 |
| Allegan County | Michigan | $470.55 | $434.99 | 5 |
| Barry County | Michigan | $470.55 | $434.99 | 5 |
| Kent County | Michigan | $471.29 | $356.39 | 7 |
| Muskegon County | Michigan | $471.29 | $356.39 | 5 |
| Oceana County | Michigan | $471.29 | $356.39 | 5 |
| Ottawa County | Michigan | $471.29 | $356.39 | 6 |
| Maricopa County | Arizona | $471.85 | $353.76 | 7 |
| Bartholomew County | Indiana | $474.02 | $401.66 | 3 |
| Decatur County | Indiana | $474.02 | $401.66 | 3 |
| Jackson County | Indiana | $474.02 | $401.66 | 3 |
| Jennings County | Indiana | $474.02 | $401.66 | 3 |
| Rush County | Indiana | $474.02 | $401.66 | 3 |
| Brown County | Indiana | $474.36 | $401.96 | 3 |
| Johnson County | Indiana | $474.36 | $401.96 | 5 |
| Lawrence County | Indiana | $474.36 | $401.96 | 3 |
| Monroe County | Indiana | $474.36 | $401.96 | 3 |
| Owen County | Indiana | $474.36 | $401.96 | 3 |
| Black Hawk County | Iowa | $476.17 | $316.79 | 3 |
| Clinton County | Iowa | $476.17 | $316.79 | 4 |
| Dubuque County | Iowa | $476.17 | $316.79 | 4 |
| Jackson County | Iowa | $476.17 | $316.79 | 4 |
| Scott County | Iowa | $476.17 | $316.79 | 4 |
| Butler County | Ohio | $481.93 | $355.85 | 8 |
| Hamilton County | Ohio | $481.93 | $355.85 | 8 |
| Warren County | Ohio | $481.93 | $355.85 | 8 |
| Clark County | Indiana | $481.94 | $444.66 | 2 |
| Crawford County | Indiana | $481.94 | $444.66 | 2 |
| Floyd County | Indiana | $481.94 | $444.66 | 2 |
| Harrison County | Indiana | $481.94 | $444.66 | 2 |
| Jefferson County | Indiana | $481.94 | $444.66 | 2 |
| Scott County | Indiana | $481.94 | $444.66 | 2 |
| Washington County | Indiana | $481.94 | $444.66 | 2 |
| Butler County | Iowa | $483.56 | $321.70 | 4 |
| Cerro Gordo County | Iowa | $483.56 | $321.70 | 4 |
| Fayette County | Iowa | $483.56 | $321.70 | 4 |
| Franklin County | Iowa | $483.56 | $321.70 | 4 |
| Hancock County | Iowa | $483.56 | $321.70 | 4 |
| Kossuth County | Iowa | $483.56 | $321.70 | 4 |
| Mitchell County | Iowa | $483.56 | $321.70 | 3 |
| Winnebago County | Iowa | $483.56 | $321.70 | 4 |
| Worth County | Iowa | $483.56 | $321.70 | 4 |
| Washtenaw County | Michigan | $485.12 | $394.66 | 5 |
| Benton County | Iowa | $486.31 | $352.14 | 4 |
| Buchanan County | Iowa | $486.31 | $352.14 | 4 |
| Cedar County | Iowa | $486.31 | $352.14 | 4 |
| Linn County | Iowa | $486.31 | $352.14 | 3 |
| Grundy County | Iowa | $487.15 | $349.77 | 3 |
| Marshall County | Iowa | $487.15 | $349.77 | 3 |
| Poweshiek County | Iowa | $487.15 | $349.77 | 3 |
| Ashtabula County | Ohio | $489.29 | $427.71 | 5 |
| Cuyahoga County | Ohio | $489.29 | $399 | 8 |
| Geauga County | Ohio | $489.29 | $399 | 7 |
| Lake County | Ohio | $489.29 | $399 | 7 |
| Lorain County | Ohio | $489.29 | $399 | 9 |
| Delaware County | Iowa | $490.46 | $352.14 | 3 |
| Jones County | Iowa | $490.46 | $352.14 | 3 |
| Muscatine County | Iowa | $490.46 | $352.14 | 2 |
| LaPorte County | Indiana | $492.32 | $417.18 | 3 |
| Lake County | Indiana | $492.32 | $417.18 | 3 |
| Porter County | Indiana | $492.32 | $417.18 | 3 |
| Medina County | Ohio | $492.37 | $385.57 | 8 |
| Portage County | Ohio | $492.37 | $385.57 | 8 |
| Summit County | Ohio | $492.37 | $385.57 | 8 |
| Cass County | Indiana | $493.49 | $418.16 | 3 |
| Fulton County | Indiana | $493.49 | $418.16 | 3 |
| Howard County | Indiana | $493.49 | $418.16 | 4 |
| Miami County | Indiana | $493.49 | $418.16 | 3 |
| Pulaski County | Indiana | $493.49 | $418.16 | 3 |
| Greenwood County | South Carolina | $494.45 | $392.11 | 3 |
| Brown County | Ohio | $495.15 | $365.60 | 8 |
| Clermont County | Ohio | $495.15 | $365.60 | 8 |
| Clinton County | Ohio | $495.15 | $365.60 | 7 |
| Highland County | Ohio | $495.15 | $365.60 | 7 |
| McCormick County | South Carolina | $496.79 | $378.77 | 3 |
| Horry County | South Carolina | $496.87 | $335.74 | 3 |
| Clay County | Indiana | $497.26 | $421.36 | 3 |
| Parke County | Indiana | $497.26 | $421.36 | 3 |
| Sullivan County | Indiana | $497.26 | $421.36 | 3 |
| Vermillion County | Indiana | $497.26 | $421.36 | 3 |
| Vigo County | Indiana | $497.26 | $421.36 | 3 |
| Erie County | Ohio | $497.43 | $423.40 | 6 |
| Huron County | Ohio | $497.43 | $423.40 | 6 |
| Ottawa County | Ohio | $497.43 | $423.40 | 6 |
| Sandusky County | Ohio | $497.43 | $423.40 | 6 |
| Seneca County | Ohio | $497.43 | $423.40 | 7 |
| Wyandot County | Ohio | $497.43 | $423.40 | 6 |
| Georgetown County | South Carolina | $497.45 | $336.13 | 3 |
| Bamberg County | South Carolina | $497.59 | $390.18 | 3 |
| Edgefield County | South Carolina | $498.33 | $390.77 | 3 |
| Pinal County | Arizona | $498.84 | $352.70 | 6 |
| Cherokee County | Iowa | $499.85 | $359.36 | 4 |
| Crawford County | Iowa | $499.85 | $392.39 | 3 |
| Ida County | Iowa | $499.85 | $359.36 | 4 |
| Monona County | Iowa | $499.85 | $359.36 | 4 |
| Palo Alto County | Iowa | $499.85 | $359.36 | 4 |
| Sioux County | Iowa | $499.85 | $353.58 | 5 |
| Adair County | Iowa | $500.96 | $333.28 | 5 |
| Gila County | Arizona | $501.43 | $429.73 | 4 |
| Macomb County | Michigan | $502.68 | $345.23 | 5 |
| Oakland County | Michigan | $502.68 | $345.23 | 5 |
| Carroll County | Ohio | $504.02 | $417.30 | 7 |
| Stark County | Ohio | $504.02 | $417.30 | 8 |
| Berrien County | Michigan | $505.01 | $452.50 | 4 |
| Cass County | Michigan | $505.01 | $452.50 | 4 |
| Saint Joseph County | Michigan | $505.01 | $453.08 | 5 |
| Van Buren County | Michigan | $505.01 | $414.51 | 5 |
| Clackamas County | Oregon | $505.35 | $426.45 | 6 |
This finding as JSON, under CC BY — quote it, check it, republish it.
Get told when this changes
When these figures are restated.
Double opt-in, one click to unsubscribe. We never sell or share the list, and we are not an insurance agent or broker: this is a notification about published data, not a sales call. Privacy.
Premiums, deductibles, out-of-pocket maximums and cost sharing are reproduced from the HealthCare.gov Qualified Health Plan landscape file published by the Centers for Medicare & Medicaid Services. Nothing on this page is calculated by us. This is not a complete list of your options and it is not advice: to see every plan and to enrol, use HealthCare.gov or call 1-800-318-2596.