BlueCross BlueShield of South Carolina
74 marketplace plans in 1 state: Bronze, Expanded Bronze, Gold, Silver.
| Plan | Metal | Type | State | Counties | Deductible | Max out of pocket |
|---|---|---|---|---|---|---|
| Blue Beaufort Bronze 2 | Bronze | HMO | South Carolina | 1 | $10,600 | $10,600 |
| Blue Congaree Bronze 2 | Bronze | HMO | South Carolina | 3 | $10,600 | $10,600 |
| Blue Cooper Bronze 2 | Bronze | HMO | South Carolina | 5 | $10,600 | $10,600 |
| Blue Pee Dee Bronze 2 | Bronze | HMO | South Carolina | 4 | $10,600 | $10,600 |
| Blue Reedy Bronze 2 | Bronze | HMO | South Carolina | 4 | $10,600 | $10,600 |
| Blue Beaufort Bronze 1 | Expanded Bronze | HMO | South Carolina | 1 | $7,900 | $9,500 |
| Blue Beaufort Standard Expanded Bronze | Expanded Bronze | HMO | South Carolina | 1 | $7,500 | $10,000 |
| Blue Congaree Bronze 1 | Expanded Bronze | HMO | South Carolina | 3 | $7,900 | $9,500 |
| Blue Congaree Standard Expanded Bronze | Expanded Bronze | HMO | South Carolina | 3 | $7,500 | $10,000 |
| Blue Cooper Bronze 1 | Expanded Bronze | HMO | South Carolina | 5 | $7,900 | $9,500 |
| Blue Cooper Standard Expanded Bronze | Expanded Bronze | HMO | South Carolina | 5 | $7,500 | $10,000 |
| Blue Direction Bronze 1 | Expanded Bronze | POS | South Carolina | 3 | $7,300 | $10,600 |
| Blue Direction Standard Expanded Bronze | Expanded Bronze | POS | South Carolina | 3 | $7,500 | $10,000 |
| Blue Pee Dee Bronze 1 | Expanded Bronze | HMO | South Carolina | 4 | $7,900 | $9,500 |
| Blue Pee Dee Standard Expanded Bronze | Expanded Bronze | HMO | South Carolina | 4 | $7,500 | $10,000 |
| Blue Reedy Bronze 1 | Expanded Bronze | HMO | South Carolina | 4 | $7,900 | $9,500 |
| Blue Reedy Standard Expanded Bronze | Expanded Bronze | HMO | South Carolina | 4 | $7,500 | $10,000 |
| Blue VirtuConnect Bronze 1 | Expanded Bronze | EPO | South Carolina | 46 | $7,500 | $10,000 |
| BlueEssentials Bronze 4 | Expanded Bronze | EPO | South Carolina | 46 | $7,200 | $10,000 |
| BlueEssentials Bronze 6 | Expanded Bronze | EPO | South Carolina | 46 | $0 | $10,600 |
| BlueEssentials Standard Expanded Bronze | Expanded Bronze | EPO | South Carolina | 46 | $7,500 | $10,000 |
| BlueExtend PPO HD Bronze 1 | Expanded Bronze | PPO | South Carolina | 46 | $7,300 | $7,300 |
| BlueExtend PPO HD Bronze 2 | Expanded Bronze | PPO | South Carolina | 46 | $8,300 | $8,300 |
| BlueExtend PPO Standard Expanded Bronze | Expanded Bronze | PPO | South Carolina | 46 | $7,500 | $10,000 |
| Blue Beaufort Gold 1 | Gold | HMO | South Carolina | 1 | $250 | $8,900 |
| Blue Beaufort Standard Gold | Gold | HMO | South Carolina | 1 | $2,000 | $8,200 |
| Blue Congaree Gold 1 | Gold | HMO | South Carolina | 3 | $250 | $8,900 |
| Blue Congaree Standard Gold | Gold | HMO | South Carolina | 3 | $2,000 | $8,200 |
| Blue Cooper Gold 1 | Gold | HMO | South Carolina | 5 | $250 | $8,900 |
| Blue Cooper Standard Gold | Gold | HMO | South Carolina | 5 | $2,000 | $8,200 |
| Blue Direction Standard Gold | Gold | POS | South Carolina | 3 | $2,000 | $8,200 |
| Blue Pee Dee Gold 1 | Gold | HMO | South Carolina | 4 | $250 | $8,900 |
| Blue Pee Dee Standard Gold | Gold | HMO | South Carolina | 4 | $2,000 | $8,200 |
| Blue Reedy Gold 1 | Gold | HMO | South Carolina | 4 | $250 | $8,900 |
| Blue Reedy Standard Gold | Gold | HMO | South Carolina | 4 | $2,000 | $8,200 |
| Blue VirtuConnect Gold 1 | Gold | EPO | South Carolina | 46 | $2,000 | $8,200 |
| BlueEssentials Gold 1 | Gold | EPO | South Carolina | 46 | $2,700 | $5,400 |
| BlueEssentials Gold 5 | Gold | EPO | South Carolina | 46 | $250 | $9,200 |
| BlueEssentials Standard Gold | Gold | EPO | South Carolina | 46 | $2,000 | $8,200 |
| BlueExtend PPO HD Gold 1 | Gold | PPO | South Carolina | 46 | $3,400 | $3,400 |
| BlueExtend PPO HD Gold 2 | Gold | PPO | South Carolina | 46 | $4,150 | $4,150 |
| BlueExtend PPO Standard Gold | Gold | PPO | South Carolina | 46 | $2,000 | $8,200 |
| Blue Beaufort Silver 1 | Silver | HMO | South Carolina | 1 | $7,000 | $10,500 |
| Blue Beaufort Silver 2 | Silver | HMO | South Carolina | 1 | $7,900 | $8,800 |
| Blue Beaufort Silver 2 + Adult Vision | Silver | HMO | South Carolina | 1 | $7,900 | $8,800 |
| Blue Beaufort Standard Silver | Silver | HMO | South Carolina | 1 | $6,000 | $8,900 |
| Blue Congaree Silver 1 | Silver | HMO | South Carolina | 3 | $7,000 | $10,500 |
| Blue Congaree Silver 2 | Silver | HMO | South Carolina | 3 | $7,900 | $8,800 |
| Blue Congaree Silver 2 + Adult Vision | Silver | HMO | South Carolina | 3 | $7,900 | $8,800 |
| Blue Congaree Standard Silver | Silver | HMO | South Carolina | 3 | $6,000 | $8,900 |
| Blue Cooper Silver 1 | Silver | HMO | South Carolina | 5 | $7,000 | $10,500 |
| Blue Cooper Silver 2 | Silver | HMO | South Carolina | 5 | $7,900 | $8,800 |
| Blue Cooper Silver 2 + Adult Vision | Silver | HMO | South Carolina | 5 | $7,900 | $8,800 |
| Blue Cooper Standard Silver | Silver | HMO | South Carolina | 5 | $6,000 | $8,900 |
| Blue Direction Silver 1 | Silver | POS | South Carolina | 3 | $6,500 | $10,600 |
| Blue Direction Silver 1 + Adult Vision | Silver | POS | South Carolina | 3 | $6,500 | $10,600 |
| Blue Direction Silver 2 | Silver | POS | South Carolina | 3 | $5,300 | $10,600 |
| Blue Direction Standard Silver | Silver | POS | South Carolina | 3 | $6,000 | $8,900 |
| Blue Pee Dee Silver 1 | Silver | HMO | South Carolina | 4 | $7,000 | $10,500 |
| Blue Pee Dee Silver 2 | Silver | HMO | South Carolina | 4 | $7,900 | $8,800 |
| Blue Pee Dee Silver 2 + Adult Vision | Silver | HMO | South Carolina | 4 | $7,900 | $8,800 |
| Blue Pee Dee Standard Silver | Silver | HMO | South Carolina | 4 | $6,000 | $8,900 |
| Blue Reedy Silver 1 | Silver | HMO | South Carolina | 4 | $7,000 | $10,500 |
| Blue Reedy Silver 2 | Silver | HMO | South Carolina | 4 | $7,900 | $8,800 |
| Blue Reedy Silver 2 + Adult Vision | Silver | HMO | South Carolina | 4 | $7,900 | $8,800 |
| Blue Reedy Standard Silver | Silver | HMO | South Carolina | 4 | $6,000 | $8,900 |
| Blue VirtuConnect Silver 1 | Silver | EPO | South Carolina | 46 | $6,000 | $8,900 |
| BlueEssentials Silver 14 | Silver | EPO | South Carolina | 46 | $7,400 | $9,700 |
| BlueEssentials Silver 14 + Adult Vision | Silver | EPO | South Carolina | 46 | $7,400 | $9,700 |
| BlueEssentials Silver 40 | Silver | EPO | South Carolina | 46 | $6,000 | $8,900 |
| BlueEssentials Standard Silver | Silver | EPO | South Carolina | 46 | $6,000 | $8,900 |
| BlueExtend PPO HD Silver 1 | Silver | PPO | South Carolina | 46 | $5,300 | $5,300 |
| BlueExtend PPO HD Silver 2 | Silver | PPO | South Carolina | 46 | $5,990 | $5,990 |
| BlueExtend PPO Standard Silver | Silver | PPO | South Carolina | 46 | $6,000 | $8,900 |
An insurer may file under several company identifiers — CMS lists 183 of them behind 108 insurer names — and this page collects all of them under the name you would recognise.
Get told when this changes
When BlueCross BlueShield of South Carolina’s plans or prices change.
Double opt-in, one click to unsubscribe. We never sell or share the list, and we are not an insurance agent or broker: this is a notification about published data, not a sales call. Privacy.
Premiums, deductibles, out-of-pocket maximums and cost sharing are reproduced from the HealthCare.gov Qualified Health Plan landscape file published by the Centers for Medicare & Medicaid Services. Nothing on this page is calculated by us. This is not a complete list of your options and it is not advice: to see every plan and to enrol, use HealthCare.gov or call 1-800-318-2596.