Marketplace health plans in Texas, county by county
254 counties in Texas buy on HealthCare.gov. What is sold, and what it costs, changes at the county line: pick yours.
7 of them have only one insurer selling there.
| County | Plans | Insurers | Cheapest at 40 | Cheapest Silver | Average paid after credit |
|---|---|---|---|---|---|
| Anderson County | 49 | 3 | $354.44 | $652.85 | $130 |
| Andrews County | 54 | 4 | $420.45 | $644.93 | $75 |
| Angelina County | 30 | 2 | $437.65 | $706.02 | $84 |
| Aransas County | 58 | 4 | $356.37 | $656.40 | $147 |
| Archer County | 19 | 1 | $555.98 | $912.76 | $60 |
| Armstrong County | 54 | 4 | $484.92 | $769.87 | $64 |
| Atascosa County | 54 | 4 | $455.12 | $700.03 | $85 |
| Austin County | 60 | 5 | $451.09 | $711.80 | $73 |
| Bailey County | 33 | 2 | $519.66 | $816.24 | $55 |
| Bandera County | 54 | 4 | $455.12 | $700.03 | $133 |
| Bastrop County | 47 | 4 | $432.65 | $607.90 | $141 |
| Baylor County | 19 | 1 | $555.98 | $912.76 | $119 |
| Bee County | 44 | 3 | $356.37 | $675.78 | $89 |
| Bell County | 55 | 4 | $487.33 | $730.73 | $80 |
| Bexar County | 123 | 8 | $397.16 | $636.02 | $95 |
| Blanco County | 54 | 4 | $450.19 | $692.45 | $184 |
| Borden County | 42 | 3 | $420.45 | $690.25 | $124 |
| Bosque County | 38 | 3 | $475 | $720.67 | $132 |
| Bowie County | 47 | 3 | $371.97 | $705.37 | $105 |
| Brazoria County | 82 | 6 | $451.09 | $648.75 | $113 |
| Brazos County | 55 | 4 | $447.48 | $688.28 | $102 |
| Brewster County | 51 | 4 | $472.28 | $740.57 | $129 |
| Briscoe County | 42 | 3 | $484.92 | $796.10 | $70 |
| Brooks County | 58 | 4 | $320.39 | $590.13 | $111 |
| Brown County | 31 | 2 | $580.51 | $893.55 | $67 |
| Burleson County | 45 | 3 | $447.48 | $688.28 | $113 |
| Burnet County | 71 | 6 | $432.65 | $607.90 | $172 |
| Caldwell County | 96 | 7 | $321.51 | $607.90 | $118 |
| Calhoun County | 45 | 3 | $525.34 | $786.27 | $107 |
| Callahan County | 28 | 2 | $580.51 | $953.02 | $122 |
| Cameron County | 78 | 5 | $354.79 | $539.67 | $40 |
| Camp County | 45 | 3 | $486.76 | $783.74 | $93 |
| Carson County | 54 | 4 | $484.92 | $769.87 | $107 |
| Cass County | 47 | 3 | $371.97 | $705.37 | $113 |
| Castro County | 54 | 4 | $484.92 | $769.87 | $104 |
| Chambers County | 48 | 4 | $468.24 | $720.21 | $101 |
| Cherokee County | 61 | 4 | $354.44 | $652.85 | $106 |
| Childress County | 42 | 3 | $484.92 | $796.10 | $108 |
| Clay County | 19 | 1 | $555.98 | $912.76 | $47 |
| Cochran County | 33 | 2 | $519.66 | $816.24 | $54 |
| Coke County | 54 | 4 | $580.37 | $920.02 | $81 |
| Coleman County | 40 | 3 | $580.51 | $893.55 | $112 |
| Collin County | 127 | 9 | $411.53 | $667.44 | $96 |
| Collingsworth County | 54 | 4 | $484.92 | $769.87 | $96 |
| Colorado County | 42 | 3 | $465.24 | $711.80 | $93 |
| Comal County | 115 | 7 | $334.61 | $616.33 | $168 |
| Comanche County | 40 | 3 | $580.51 | $893.55 | $108 |
| Concho County | 45 | 3 | $580.37 | $920.02 | $98 |
| Cooke County | 69 | 5 | $474.98 | $731.49 | $139 |
| Coryell County | 43 | 3 | $487.33 | $779.53 | $108 |
| Cottle County | 28 | 2 | $352.15 | $563.29 | $165 |
| Crane County | 42 | 3 | $420.45 | $690.25 | $60 |
| Crockett County | 33 | 2 | $580.37 | $952.79 | $55 |
| Crosby County | 74 | 5 | $487.05 | $779.08 | $84 |
| Culberson County | 30 | 2 | $472.28 | $740.57 | $57 |
| Dallam County | 54 | 4 | $484.92 | $769.87 | $83 |
| Dallas County | 138 | 9 | $411.53 | $667.44 | $67 |
| Dawson County | 42 | 3 | $420.45 | $690.25 | $95 |
| De Witt County | 45 | 3 | $525.34 | $786.27 | $120 |
| Deaf Smith County | 54 | 4 | $484.92 | $769.87 | $62 |
| Delta County | 45 | 3 | $486.76 | $783.74 | $80 |
| Denton County | 117 | 7 | $437.08 | $688.47 | $99 |
| Dickens County | 42 | 3 | $487.05 | $779.08 | $116 |
| Dimmit County | 30 | 2 | $455.12 | $700.03 | $66 |
| Donley County | 54 | 4 | $484.92 | $769.87 | $84 |
| Duval County | 33 | 2 | $574.02 | $882.92 | $62 |
| Eastland County | 28 | 2 | $580.51 | $953.02 | $97 |
| Ector County | 54 | 4 | $420.45 | $644.93 | $50 |
| Edwards County | 42 | 3 | $455.12 | $700.03 | $94 |
| El Paso County | 110 | 7 | $375.73 | $592.60 | $69 |
| Ellis County | 119 | 8 | $411.53 | $688.04 | $84 |
| Erath County | 30 | 2 | $528.35 | $812.66 | $117 |
| Falls County | 38 | 3 | $475 | $720.67 | $127 |
| Fannin County | 57 | 4 | $555.83 | $731.49 | $144 |
| Fayette County | 49 | 4 | $432.65 | $607.90 | $200 |
| Fisher County | 40 | 3 | $580.51 | $893.55 | $140 |
| Floyd County | 42 | 3 | $487.05 | $779.08 | $88 |
| Foard County | 19 | 1 | $555.98 | $912.76 | $149 |
| Fort Bend County | 107 | 6 | $430.06 | $647.14 | $93 |
| Franklin County | 47 | 3 | $371.97 | $705.37 | $120 |
| Freestone County | 38 | 3 | $475 | $720.67 | $128 |
| Frio County | 42 | 3 | $455.12 | $700.03 | $86 |
| Gaines County | 42 | 3 | $420.45 | $690.25 | $64 |
| Galveston County | 61 | 5 | $465.85 | $681.44 | $120 |
| Garza County | 42 | 3 | $487.05 | $779.08 | $95 |
| Gillespie County | 42 | 3 | $455.12 | $700.03 | $144 |
| Glasscock County | 42 | 3 | $420.45 | $690.25 | $113 |
| Goliad County | 45 | 3 | $525.34 | $786.27 | $122 |
| Gonzales County | 54 | 4 | $455.12 | $700.03 | $100 |
| Gray County | 54 | 4 | $484.92 | $769.87 | $80 |
| Grayson County | 57 | 4 | $555.83 | $731.49 | $147 |
| Gregg County | 61 | 4 | $335.12 | $617.26 | $105 |
| Grimes County | 45 | 3 | $447.48 | $688.28 | $94 |
| Guadalupe County | 96 | 7 | $334.61 | $634.53 | $106 |
| Hale County | 42 | 3 | $487.05 | $779.08 | $80 |
| Hall County | 42 | 3 | $484.92 | $796.10 | $83 |
| Hamilton County | 55 | 4 | $487.33 | $730.73 | $124 |
| Hansford County | 42 | 3 | $484.92 | $796.10 | $70 |
| Hardeman County | 19 | 1 | $555.98 | $912.76 | $122 |
| Hardin County | 64 | 5 | $339.46 | $625.26 | $115 |
| Harris County | 121 | 7 | $374.51 | $586.21 | $78 |
| Harrison County | 47 | 3 | $335.12 | $635.48 | $98 |
| Hartley County | 54 | 4 | $484.92 | $769.87 | $105 |
| Haskell County | 28 | 2 | $580.51 | $953.02 | $81 |
| Hays County | 102 | 9 | $321.51 | $607.90 | $171 |
| Hemphill County | 42 | 3 | $484.92 | $796.10 | $101 |
| Henderson County | 45 | 3 | $496.48 | $680.26 | $105 |
| Hidalgo County | 78 | 5 | $380.33 | $578.51 | $44 |
| Hill County | 38 | 3 | $475 | $720.67 | $110 |
| Hockley County | 42 | 3 | $487.05 | $779.08 | $94 |
| Hood County | 54 | 4 | $528.35 | $785.26 | $160 |
| Hopkins County | 47 | 3 | $371.97 | $705.37 | $104 |
| Houston County | 42 | 3 | $437.65 | $644.93 | $87 |
| Howard County | 42 | 3 | $420.45 | $690.25 | $62 |
| Hudspeth County | 42 | 3 | $463.60 | $739.95 | $40 |
| Hunt County | 74 | 5 | $411.53 | $704.86 | $118 |
| Hutchinson County | 42 | 3 | $484.92 | $796.10 | $101 |
| Irion County | 45 | 3 | $580.37 | $920.02 | $58 |
| Jack County | 57 | 4 | $458.82 | $691.60 | $118 |
| Jackson County | 45 | 3 | $525.34 | $786.27 | $92 |
| Jasper County | 50 | 4 | $339.46 | $643.72 | $90 |
| Jeff Davis County | 30 | 2 | $472.28 | $740.57 | $137 |
| Jefferson County | 91 | 6 | $339.46 | $625.26 | $79 |
| Jim Hogg County | 33 | 2 | $574.02 | $882.92 | $32 |
| Jim Wells County | 44 | 3 | $356.37 | $675.78 | $68 |
| Johnson County | 86 | 6 | $437.08 | $748.63 | $117 |
| Jones County | 28 | 2 | $580.51 | $953.02 | $104 |
| Karnes County | 47 | 3 | $372.09 | $705.60 | $142 |
| Kaufman County | 48 | 3 | $411.53 | $704.86 | $104 |
| Kendall County | 65 | 4 | $455.12 | $651.96 | $194 |
| Kenedy County | 58 | 4 | $362.15 | $667.05 | $52 |
| Kent County | 28 | 2 | $580.51 | $953.02 | $88 |
| Kerr County | 42 | 3 | $455.12 | $700.03 | $114 |
| Kimble County | 45 | 3 | $580.37 | $920.02 | $72 |
| King County | 42 | 3 | $487.05 | $779.08 | $99 |
| Kinney County | 42 | 3 | $455.12 | $700.03 | $56 |
| Kleberg County | 44 | 3 | $356.37 | $675.78 | $84 |
| Knox County | 28 | 2 | $352.15 | $563.29 | $169 |
| La Salle County | 42 | 3 | $455.12 | $700.03 | $91 |
| Lamar County | 33 | 2 | $486.76 | $799.12 | $86 |
| Lamb County | 42 | 3 | $487.05 | $779.08 | $105 |
| Lampasas County | 55 | 4 | $487.33 | $730.73 | $124 |
| Lavaca County | 45 | 3 | $525.34 | $786.27 | $114 |
| Lee County | 61 | 5 | $432.65 | $607.90 | $146 |
| Leon County | 45 | 3 | $447.48 | $688.28 | $114 |
| Liberty County | 60 | 5 | $468.24 | $720.21 | $63 |
| Limestone County | 38 | 3 | $475 | $720.67 | $112 |
| Lipscomb County | 42 | 3 | $484.92 | $796.10 | $73 |
| Live Oak County | 44 | 3 | $356.37 | $675.78 | $138 |
| Llano County | 64 | 5 | $437.20 | $692.45 | $152 |
| Loving County | 42 | 3 | $420.45 | $690.25 | $31 |
| Lubbock County | 74 | 5 | $487.05 | $779.08 | $167 |
| Lynn County | 63 | 4 | $487.05 | $779.08 | $109 |
| Madison County | 45 | 3 | $447.48 | $688.28 | $99 |
| Marion County | 47 | 3 | $335.12 | $635.48 | $101 |
| Martin County | 42 | 3 | $420.45 | $690.25 | $69 |
| Mason County | 45 | 3 | $580.37 | $920.02 | $82 |
| Matagorda County | 69 | 5 | $451.99 | $711.80 | $94 |
| Maverick County | 42 | 3 | $455.12 | $700.03 | $38 |
| McCulloch County | 54 | 4 | $580.37 | $920.02 | $114 |
| McLennan County | 44 | 3 | $470.47 | $720.67 | $105 |
| McMullen County | 45 | 3 | $457.56 | $730.31 | $45 |
| Medina County | 75 | 5 | $397.16 | $680.27 | $97 |
| Menard County | 45 | 3 | $580.37 | $920.02 | $122 |
| Midland County | 54 | 4 | $420.45 | $644.93 | $66 |
| Milam County | 67 | 5 | $413.72 | $660.34 | $106 |
| Mills County | 55 | 4 | $487.33 | $730.73 | $95 |
| Mitchell County | 40 | 3 | $580.51 | $893.55 | $115 |
| Montague County | 45 | 3 | $458.82 | $691.60 | $120 |
| Montgomery County | 112 | 7 | $431.99 | $652.92 | $119 |
| Moore County | 42 | 3 | $484.92 | $796.10 | $62 |
| Morris County | 47 | 3 | $371.97 | $705.37 | $107 |
| Motley County | 42 | 3 | $487.05 | $779.08 | $106 |
| Nacogdoches County | 42 | 3 | $437.65 | $644.93 | $89 |
| Navarro County | 52 | 4 | $441.79 | $706.69 | $106 |
| Newton County | 50 | 4 | $339.46 | $643.72 | $90 |
| Nolan County | 28 | 2 | $580.51 | $953.02 | $102 |
| Nueces County | 64 | 4 | $356.37 | $656.40 | $110 |
| Ochiltree County | 42 | 3 | $484.92 | $796.10 | $81 |
| Oldham County | 54 | 4 | $484.92 | $769.87 | $52 |
| Orange County | 85 | 6 | $339.46 | $625.26 | $97 |
| Palo Pinto County | 42 | 3 | $528.35 | $812.66 | $122 |
| Panola County | 45 | 3 | $457.91 | $628.53 | $104 |
| Parker County | 66 | 5 | $516.89 | $785.26 | $144 |
| Parmer County | 54 | 4 | $484.92 | $769.87 | $70 |
| Pecos County | 42 | 3 | $420.45 | $690.25 | $77 |
| Polk County | 36 | 3 | $437.65 | $694.80 | $118 |
| Potter County | 54 | 4 | $484.92 | $769.87 | $76 |
| Presidio County | 30 | 2 | $472.28 | $740.57 | $68 |
| Rains County | 61 | 4 | $354.44 | $652.85 | $134 |
| Randall County | 54 | 4 | $484.92 | $769.87 | $96 |
| Reagan County | 42 | 3 | $580.37 | $952.79 | $45 |
| Real County | 42 | 3 | $455.12 | $700.03 | $105 |
| Red River County | 47 | 3 | $371.97 | $705.37 | $110 |
| Reeves County | 42 | 3 | $420.45 | $690.25 | $70 |
| Refugio County | 58 | 4 | $356.37 | $656.40 | $134 |
| Roberts County | 42 | 3 | $484.92 | $796.10 | $52 |
| Robertson County | 45 | 3 | $447.48 | $688.28 | $115 |
| Rockwall County | 120 | 8 | $411.53 | $667.44 | $103 |
| Runnels County | 40 | 3 | $580.51 | $893.55 | $110 |
| Rusk County | 45 | 3 | $457.91 | $628.53 | $111 |
| Sabine County | 30 | 2 | $437.65 | $706.02 | $100 |
| San Augustine County | 30 | 2 | $437.65 | $706.02 | $96 |
| San Jacinto County | 60 | 5 | $437.65 | $644.93 | $81 |
| San Patricio County | 44 | 3 | $356.37 | $675.78 | $89 |
| San Saba County | 55 | 4 | $487.33 | $730.73 | $118 |
| Schleicher County | 45 | 3 | $580.37 | $920.02 | $130 |
| Scurry County | 40 | 3 | $580.51 | $893.55 | $102 |
| Shackelford County | 28 | 2 | $580.51 | $953.02 | $96 |
| Shelby County | 30 | 2 | $437.65 | $706.02 | $72 |
| Sherman County | 54 | 4 | $484.92 | $769.87 | $82 |
| Smith County | 61 | 4 | $354.44 | $652.85 | $114 |
| Somervell County | 51 | 4 | $465.86 | $745.19 | $144 |
| Starr County | 42 | 3 | $438.75 | $648.73 | $35 |
| Stephens County | 28 | 2 | $580.51 | $953.02 | $97 |
| Sterling County | 45 | 3 | $580.37 | $920.02 | $52 |
| Stonewall County | 40 | 3 | $580.51 | $893.55 | $91 |
| Sutton County | 45 | 3 | $580.37 | $920.02 | $122 |
| Swisher County | 42 | 3 | $484.92 | $796.10 | $80 |
| Tarrant County | 128 | 8 | $437.08 | $688.47 | $94 |
| Taylor County | 28 | 2 | $580.51 | $953.02 | $110 |
| Terrell County | 33 | 2 | $420.45 | $690.25 | $69 |
| Terry County | 63 | 4 | $487.05 | $779.08 | $84 |
| Throckmorton County | 28 | 2 | $580.51 | $953.02 | $119 |
| Titus County | 47 | 3 | $371.97 | $705.37 | $104 |
| Tom Green County | 45 | 3 | $580.37 | $920.02 | $86 |
| Travis County | 110 | 9 | $432.65 | $607.90 | $130 |
| Trinity County | 42 | 3 | $437.65 | $644.93 | $99 |
| Tyler County | 64 | 5 | $339.46 | $625.26 | $112 |
| Upshur County | 47 | 3 | $335.12 | $635.48 | $103 |
| Upton County | 42 | 3 | $420.45 | $690.25 | $45 |
| Uvalde County | 30 | 2 | $455.12 | $700.03 | $77 |
| Val Verde County | 42 | 3 | $455.12 | $700.03 | $42 |
| Van Zandt County | 61 | 4 | $354.44 | $652.85 | $125 |
| Victoria County | 45 | 3 | $525.34 | $786.27 | $89 |
| Walker County | 81 | 6 | $431.99 | $720.21 | $92 |
| Waller County | 60 | 5 | $451.09 | $711.80 | $44 |
| Ward County | 42 | 3 | $420.45 | $690.25 | $93 |
| Washington County | 29 | 2 | $495.16 | $792.05 | $126 |
| Webb County | 45 | 3 | $574.02 | $648.73 | $64 |
| Wharton County | 48 | 4 | $465.24 | $711.80 | $71 |
| Wheeler County | 54 | 4 | $484.92 | $769.87 | $97 |
| Wichita County | 19 | 1 | $555.98 | $912.76 | $88 |
| Wilbarger County | 19 | 1 | $555.98 | $912.76 | $77 |
| Willacy County | 54 | 4 | $432.42 | $710.18 | $60 |
| Williamson County | 110 | 9 | $432.65 | $607.90 | $148 |
| Wilson County | 63 | 4 | $397.16 | $680.27 | $107 |
| Winkler County | 42 | 3 | $420.45 | $690.25 | $63 |
| Wise County | 66 | 5 | $516.89 | $785.26 | $125 |
| Wood County | 61 | 4 | $354.44 | $652.85 | $135 |
| Yoakum County | 42 | 3 | $487.05 | $779.08 | $85 |
| Young County | 33 | 2 | $458.82 | $705.72 | $101 |
| Zapata County | 45 | 3 | $574.02 | $648.73 | $39 |
| Zavala County | 30 | 2 | $455.12 | $700.03 | $89 |
Open enrollment for 2026 coverage runs 1 November 2025 to 15 January 2026 in most states. Outside that window you need a qualifying life event — losing other coverage, moving, marrying, having a child — to enrol.
Get told when this changes
When next year’s plans and prices are published for Texas.
Double opt-in, one click to unsubscribe. We never sell or share the list, and we are not an insurance agent or broker: this is a notification about published data, not a sales call. Privacy.
Premiums, deductibles, out-of-pocket maximums and cost sharing are reproduced from the HealthCare.gov Qualified Health Plan landscape file published by the Centers for Medicare & Medicaid Services. Nothing on this page is calculated by us. This is not a complete list of your options and it is not advice: to see every plan and to enrol, use HealthCare.gov or call 1-800-318-2596.