Marketplace health plans in North Carolina, county by county
100 counties in North Carolina buy on HealthCare.gov. What is sold, and what it costs, changes at the county line: pick yours.
| County | Plans | Insurers | Cheapest at 40 | Cheapest Silver | Average paid after credit |
|---|---|---|---|---|---|
| Alamance County | 45 | 5 | $459.93 | $602.90 | $157 |
| Alexander County | 63 | 4 | $463.41 | $595.59 | $211 |
| Alleghany County | 41 | 3 | $526.97 | $677.28 | $226 |
| Anson County | 62 | 4 | $449.20 | $575.12 | $141 |
| Ashe County | 26 | 2 | $557.48 | $731.04 | $258 |
| Avery County | 51 | 4 | $546.35 | $702.19 | $286 |
| Beaufort County | 28 | 2 | $636.15 | $833.68 | $141 |
| Bertie County | 28 | 2 | $629.91 | $825.51 | $119 |
| Bladen County | 56 | 4 | $504.86 | $648.86 | $153 |
| Brunswick County | 65 | 4 | $533.44 | $685.60 | $267 |
| Buncombe County | 59 | 5 | $546.35 | $702.19 | $258 |
| Burke County | 63 | 4 | $463.41 | $595.59 | $192 |
| Cabarrus County | 68 | 4 | $446.85 | $575.12 | $147 |
| Caldwell County | 63 | 4 | $463.41 | $595.59 | $197 |
| Camden County | 28 | 2 | $629.91 | $825.51 | $149 |
| Carteret County | 28 | 2 | $636.15 | $833.68 | $220 |
| Caswell County | 39 | 4 | $459.93 | $602.90 | $165 |
| Catawba County | 63 | 4 | $463.41 | $595.59 | $209 |
| Chatham County | 16 | 2 | $459.93 | $602.90 | $295 |
| Cherokee County | 36 | 3 | $550.91 | $722.43 | $291 |
| Chowan County | 28 | 2 | $629.91 | $825.51 | $182 |
| Clay County | 51 | 4 | $546.35 | $702.19 | $287 |
| Cleveland County | 64 | 3 | $484.88 | $620.80 | $158 |
| Columbus County | 65 | 4 | $533.44 | $685.60 | $162 |
| Craven County | 28 | 2 | $636.15 | $833.68 | $167 |
| Cumberland County | 56 | 4 | $504.86 | $648.86 | $126 |
| Currituck County | 28 | 2 | $629.91 | $825.51 | $196 |
| Dare County | 28 | 2 | $636.15 | $833.68 | $217 |
| Davidson County | 89 | 6 | $420.11 | $540.11 | $193 |
| Davie County | 83 | 6 | $420.11 | $540.11 | $180 |
| Duplin County | 50 | 3 | $551.14 | $722.53 | $143 |
| Durham County | 31 | 3 | $459.93 | $602.90 | $173 |
| Edgecombe County | 28 | 2 | $623.68 | $817.33 | $95 |
| Forsyth County | 89 | 6 | $420.11 | $540.11 | $177 |
| Franklin County | 44 | 4 | $445.74 | $584.30 | $164 |
| Gaston County | 60 | 3 | $492.87 | $633.66 | $148 |
| Gates County | 28 | 2 | $629.91 | $825.51 | $158 |
| Graham County | 51 | 4 | $546.35 | $702.19 | $249 |
| Granville County | 48 | 4 | $498.43 | $640.59 | $186 |
| Greene County | 28 | 2 | $623.68 | $817.33 | $124 |
| Guilford County | 83 | 6 | $421.96 | $542.49 | $186 |
| Halifax County | 28 | 2 | $629.91 | $825.51 | $121 |
| Harnett County | 56 | 4 | $504.86 | $648.86 | $163 |
| Haywood County | 64 | 5 | $546.35 | $702.19 | $274 |
| Henderson County | 57 | 5 | $550.91 | $722.43 | $260 |
| Hertford County | 28 | 2 | $629.91 | $825.51 | $119 |
| Hoke County | 56 | 4 | $504.86 | $648.86 | $129 |
| Hyde County | 28 | 2 | $636.15 | $833.68 | $219 |
| Iredell County | 63 | 4 | $463.41 | $595.59 | $213 |
| Jackson County | 64 | 5 | $546.35 | $702.19 | $255 |
| Johnston County | 44 | 4 | $445.74 | $584.30 | $167 |
| Jones County | 28 | 2 | $636.15 | $833.68 | $156 |
| Lee County | 31 | 3 | $459.93 | $602.90 | $145 |
| Lenoir County | 28 | 2 | $636.15 | $833.68 | $158 |
| Lincoln County | 64 | 3 | $484.88 | $620.80 | $221 |
| Macon County | 51 | 4 | $546.35 | $702.19 | $267 |
| Madison County | 59 | 5 | $546.35 | $702.19 | $249 |
| Martin County | 28 | 2 | $629.91 | $825.51 | $152 |
| McDowell County | 59 | 5 | $546.35 | $702.19 | $200 |
| Mecklenburg County | 81 | 5 | $446.85 | $575.12 | $138 |
| Mitchell County | 59 | 5 | $546.35 | $702.19 | $242 |
| Montgomery County | 43 | 3 | $589.65 | $757.83 | $171 |
| Moore County | 43 | 3 | $589.65 | $757.83 | $250 |
| Nash County | 37 | 2 | $514.63 | $674.59 | $200 |
| New Hanover County | 65 | 4 | $533.44 | $685.60 | $226 |
| Northampton County | 28 | 2 | $629.91 | $825.51 | $138 |
| Onslow County | 37 | 2 | $551.14 | $722.53 | $203 |
| Orange County | 44 | 4 | $459.93 | $602.90 | $233 |
| Pamlico County | 28 | 2 | $636.15 | $833.68 | $231 |
| Pasquotank County | 28 | 2 | $629.91 | $825.51 | $136 |
| Pender County | 65 | 4 | $533.44 | $685.60 | $232 |
| Perquimans County | 28 | 2 | $629.91 | $825.51 | $182 |
| Person County | 39 | 4 | $459.93 | $602.90 | $175 |
| Pitt County | 28 | 2 | $623.68 | $817.33 | $134 |
| Polk County | 59 | 5 | $546.35 | $702.19 | $293 |
| Randolph County | 75 | 5 | $421.96 | $542.49 | $184 |
| Richmond County | 56 | 4 | $504.86 | $648.86 | $131 |
| Robeson County | 56 | 4 | $504.86 | $648.86 | $122 |
| Rockingham County | 63 | 5 | $457.07 | $585.20 | $176 |
| Rowan County | 54 | 3 | $446.85 | $585.82 | $141 |
| Rutherford County | 64 | 5 | $546.35 | $702.19 | $193 |
| Sampson County | 56 | 4 | $504.86 | $648.86 | $125 |
| Scotland County | 56 | 4 | $504.86 | $648.86 | $144 |
| Stanly County | 52 | 3 | $449.20 | $575.12 | $175 |
| Stokes County | 75 | 5 | $420.11 | $540.11 | $210 |
| Surry County | 48 | 3 | $450.47 | $590.72 | $231 |
| Swain County | 51 | 4 | $546.35 | $702.19 | $285 |
| Transylvania County | 59 | 5 | $546.35 | $702.19 | $286 |
| Tyrrell County | 28 | 2 | $636.15 | $833.68 | $141 |
| Union County | 68 | 4 | $446.85 | $575.12 | $192 |
| Vance County | 48 | 4 | $498.43 | $640.59 | $127 |
| Wake County | 44 | 4 | $445.74 | $584.30 | $188 |
| Warren County | 48 | 4 | $498.43 | $640.59 | $168 |
| Washington County | 28 | 2 | $636.15 | $833.68 | $170 |
| Watauga County | 26 | 2 | $557.48 | $731.04 | $288 |
| Wayne County | 28 | 2 | $623.68 | $817.33 | $114 |
| Wilkes County | 64 | 4 | $514.46 | $674.43 | $169 |
| Wilson County | 28 | 2 | $623.68 | $817.33 | $124 |
| Yadkin County | 89 | 6 | $420.11 | $540.11 | $200 |
| Yancey County | 59 | 5 | $546.35 | $702.19 | $245 |
Open enrollment for 2026 coverage runs 1 November 2025 to 15 January 2026 in most states. Outside that window you need a qualifying life event — losing other coverage, moving, marrying, having a child — to enrol.
Get told when this changes
When next year’s plans and prices are published for North Carolina.
Double opt-in, one click to unsubscribe. We never sell or share the list, and we are not an insurance agent or broker: this is a notification about published data, not a sales call. Privacy.
Premiums, deductibles, out-of-pocket maximums and cost sharing are reproduced from the HealthCare.gov Qualified Health Plan landscape file published by the Centers for Medicare & Medicaid Services. Nothing on this page is calculated by us. This is not a complete list of your options and it is not advice: to see every plan and to enrol, use HealthCare.gov or call 1-800-318-2596.