Oscar Insurance Company
209 marketplace plans in 9 states: Expanded Bronze, Gold, Silver, Catastrophic.
| Plan | Metal | Type | State | Counties | Deductible | Max out of pocket |
|---|---|---|---|---|---|---|
| Bronze Classic 4700 | Expanded Bronze | EPO | Alabama | 5 | $4,700 | $9,800 |
| Bronze Classic Standard | Expanded Bronze | EPO | Alabama | 5 | $7,500 | $10,000 |
| Bronze Elite + PCP Saver Plus | Expanded Bronze | EPO | Alabama | 5 | $0 | $10,600 |
| Bronze Simple Chronic Care CKM | Expanded Bronze | EPO | Alabama | 5 | $5,500 | $10,150 |
| Gold Classic Standard | Gold | EPO | Alabama | 5 | $2,000 | $8,200 |
| Gold Simple | Gold | EPO | Alabama | 5 | $3,300 | $9,950 |
| Silver Classic Standard | Silver | EPO | Alabama | 5 | $6,000 | $8,900 |
| Silver Simple | Silver | EPO | Alabama | 5 | $6,300 | $9,300 |
| Silver Simple Chronic Care CKM | Silver | EPO | Alabama | 5 | $5,900 | $10,150 |
| Secure | Catastrophic | EPO | Iowa | 75 | $10,600 | $10,600 |
| Secure | MercyOne | Catastrophic | EPO | Iowa | 27 | $10,600 | $10,600 |
| Bronze Classic 4700 | Expanded Bronze | EPO | Iowa | 48 | $4,700 | $9,300 |
| Bronze Classic 4700 | MercyOne | Expanded Bronze | EPO | Iowa | 27 | $4,700 | $9,300 |
| Bronze Classic Standard | Expanded Bronze | EPO | Iowa | 75 | $7,500 | $10,000 |
| Bronze Classic Standard | MercyOne | Expanded Bronze | EPO | Iowa | 27 | $7,500 | $10,000 |
| Bronze Elite + PCP Saver Plus | Expanded Bronze | EPO | Iowa | 48 | $0 | $10,600 |
| Bronze Elite + PCP Saver Plus | MercyOne | Expanded Bronze | EPO | Iowa | 27 | $0 | $10,600 |
| Bronze Simple Breathe Easy with Enhanced COPD Benefits | MercyOne | Expanded Bronze | EPO | Iowa | 27 | $5,500 | $10,150 |
| Bronze Simple Chronic Care CKM | MercyOne | Expanded Bronze | EPO | Iowa | 27 | $5,500 | $10,150 |
| Bronze Simple Diabetes | MercyOne | Expanded Bronze | EPO | Iowa | 27 | $5,500 | $10,150 |
| Gold Classic Standard | Gold | EPO | Iowa | 75 | $2,000 | $8,200 |
| Gold Classic Standard | MercyOne | Gold | EPO | Iowa | 27 | $2,000 | $8,200 |
| Gold Elite | Gold | EPO | Iowa | 48 | $550 | $6,000 |
| Gold Elite | MercyOne | Gold | EPO | Iowa | 27 | $550 | $6,000 |
| Silver Classic | Silver | EPO | Iowa | 48 | $5,000 | $8,000 |
| Silver Classic Standard | Silver | EPO | Iowa | 75 | $6,000 | $8,900 |
| Silver Classic Standard | MercyOne | Silver | EPO | Iowa | 27 | $6,000 | $8,900 |
| Silver Classic | MercyOne | Silver | EPO | Iowa | 27 | $5,000 | $8,000 |
| Silver Simple Breathe Easy with Enhanced COPD Benefits | MercyOne | Silver | EPO | Iowa | 27 | $6,200 | $9,600 |
| Silver Simple Chronic Care CKM | MercyOne | Silver | EPO | Iowa | 27 | $5,900 | $10,150 |
| Silver Simple Diabetes | Silver | EPO | Iowa | 48 | $6,500 | $10,000 |
| Silver Simple Diabetes | MercyOne | Silver | EPO | Iowa | 27 | $6,500 | $10,000 |
| Silver Simple PCP Saver | Silver | EPO | Iowa | 48 | $5,000 | $8,500 |
| Silver Simple PCP Saver | MercyOne | Silver | EPO | Iowa | 27 | $5,000 | $8,500 |
| Silver Simple Women's Health with Menopause Benefits | MercyOne | Silver | EPO | Iowa | 27 | $6,000 | $10,150 |
| Bronze Classic 4700 | Expanded Bronze | EPO | Kansas | 16 | $4,700 | $9,500 |
| Bronze Classic Standard | Expanded Bronze | EPO | Kansas | 16 | $7,500 | $10,000 |
| Bronze Elite + PCP Saver | Expanded Bronze | EPO | Kansas | 16 | $0 | $10,600 |
| Bronze Simple Diabetes | Expanded Bronze | EPO | Kansas | 16 | $5,500 | $10,150 |
| Gold Classic Standard | Gold | EPO | Kansas | 16 | $2,000 | $8,200 |
| Silver Classic Standard | Silver | EPO | Kansas | 16 | $6,000 | $8,900 |
| Bronze Classic 4700 | Expanded Bronze | EPO | Michigan | 4 | $4,700 | $9,100 |
| Bronze Classic Standard | Expanded Bronze | EPO | Michigan | 4 | $7,500 | $10,000 |
| Bronze Elite + PCP Saver Plus | Expanded Bronze | EPO | Michigan | 4 | $0 | $10,150 |
| Gold Classic Standard | Gold | EPO | Michigan | 4 | $2,000 | $8,200 |
| Gold Elite Saver Plus | Gold | EPO | Michigan | 4 | $0 | $8,600 |
| Silver Classic | Silver | EPO | Michigan | 4 | $5,600 | $8,400 |
| Silver Classic Standard | Silver | EPO | Michigan | 4 | $6,000 | $8,900 |
| Silver Simple PCP Saver | Silver | EPO | Michigan | 4 | $5,500 | $9,800 |
| Bronze Classic 4700 | Expanded Bronze | EPO | Missouri | 15 | $4,700 | $9,800 |
| Bronze Classic Standard | Expanded Bronze | EPO | Missouri | 15 | $7,500 | $10,000 |
| Bronze Elite + PCP Saver Plus | Expanded Bronze | EPO | Missouri | 15 | $0 | $10,600 |
| Bronze Simple Diabetes | Expanded Bronze | EPO | Missouri | 15 | $5,500 | $10,150 |
| Gold Classic Standard | Gold | EPO | Missouri | 15 | $2,000 | $8,200 |
| Gold Simple | Gold | EPO | Missouri | 15 | $3,300 | $9,950 |
| Silver Classic Standard | Silver | EPO | Missouri | 15 | $6,000 | $8,900 |
| Silver Elite Saver Plus | Silver | EPO | Missouri | 15 | $0 | $10,150 |
| Silver Simple Diabetes | Silver | EPO | Missouri | 15 | $6,500 | $10,000 |
| Silver Simple PCP Saver | Silver | EPO | Missouri | 15 | $5,100 | $10,000 |
| Silver Simple Women's Health with Menopause Benefits | Silver | EPO | Missouri | 15 | $6,000 | $10,150 |
| Bronze Classic | Expanded Bronze | EPO | Nebraska | 92 | $7,750 | $10,600 |
| Bronze Classic Standard | Expanded Bronze | EPO | Nebraska | 93 | $7,500 | $10,000 |
| Bronze Classic Standard | with Bryan Health | Expanded Bronze | EPO | Nebraska | 1 | $7,500 | $10,000 |
| Bronze Classic | with Bryan Health | Expanded Bronze | EPO | Nebraska | 1 | $7,750 | $10,600 |
| Bronze Elite + PCP Saver Plus | Expanded Bronze | EPO | Nebraska | 92 | $0 | $10,600 |
| Bronze Elite + PCP Saver Plus | with Bryan Health | Expanded Bronze | EPO | Nebraska | 1 | $0 | $10,600 |
| Bronze Simple Diabetes | Expanded Bronze | EPO | Nebraska | 92 | $5,500 | $10,150 |
| Bronze Simple Diabetes | with Bryan Health | Expanded Bronze | EPO | Nebraska | 1 | $5,500 | $10,150 |
| Gold Classic Standard | Gold | EPO | Nebraska | 93 | $2,000 | $8,200 |
| Gold Classic Standard | with Bryan Health | Gold | EPO | Nebraska | 1 | $2,000 | $8,200 |
| Gold Elite | Gold | EPO | Nebraska | 92 | $500 | $6,500 |
| Gold Elite | with Bryan Health | Gold | EPO | Nebraska | 1 | $500 | $6,500 |
| Silver Classic Standard | Silver | EPO | Nebraska | 93 | $6,000 | $8,900 |
| Silver Classic Standard | with Bryan Health | Silver | EPO | Nebraska | 1 | $6,000 | $8,900 |
| Silver Simple Diabetes | Silver | EPO | Nebraska | 92 | $6,500 | $10,000 |
| Silver Simple Diabetes | with Bryan Health | Silver | EPO | Nebraska | 1 | $6,500 | $10,000 |
| Silver Simple PCP Saver | Silver | EPO | Nebraska | 92 | $5,750 | $9,600 |
| Silver Simple PCP Saver | with Bryan Health | Silver | EPO | Nebraska | 1 | $5,750 | $9,600 |
| Silver Simple Women's Health with Menopause Benefits | Silver | EPO | Nebraska | 92 | $6,000 | $10,150 |
| Silver Simple Women's Health with Menopause Benefits | with Bryan Health | Silver | EPO | Nebraska | 1 | $6,000 | $10,150 |
| Bronze Classic Standard | Expanded Bronze | PPO | Oklahoma | 12 | $7,500 | $10,000 |
| Bronze Elite + PCP Saver Plus | Expanded Bronze | PPO | Oklahoma | 12 | $0 | $10,150 |
| Bronze Simple | Expanded Bronze | PPO | Oklahoma | 12 | $9,000 | $10,600 |
| Bronze Simple Breathe Easy with Enhanced COPD Benefits | Expanded Bronze | PPO | Oklahoma | 12 | $5,500 | $10,150 |
| Bronze Simple Chronic Care CKM | Expanded Bronze | PPO | Oklahoma | 12 | $5,500 | $10,150 |
| Bronze Simple Diabetes | Expanded Bronze | PPO | Oklahoma | 12 | $5,500 | $10,150 |
| Gold Classic Standard | Gold | PPO | Oklahoma | 12 | $2,000 | $8,200 |
| Silver Classic Standard | Silver | PPO | Oklahoma | 12 | $6,000 | $8,900 |
| Silver Elite Saver Plus | Silver | PPO | Oklahoma | 12 | $0 | $10,150 |
| Silver Simple Breathe Easy with Enhanced COPD Benefits | Silver | PPO | Oklahoma | 12 | $6,500 | $9,600 |
| Silver Simple Chronic Care CKM | Silver | PPO | Oklahoma | 12 | $5,900 | $10,150 |
| Silver Simple Diabetes | Silver | PPO | Oklahoma | 12 | $6,500 | $10,000 |
| Silver Simple PCP Saver | Silver | PPO | Oklahoma | 12 | $5,750 | $8,600 |
| Silver Simple Women's Health with Menopause Benefits | Silver | PPO | Oklahoma | 12 | $6,000 | $10,150 |
| Bronze Classic Standard | Expanded Bronze | EPO | Tennessee | 46 | $7,500 | $10,000 |
| Bronze Elite + PCP Saver Plus | Expanded Bronze | EPO | Tennessee | 46 | $0 | $9,900 |
| Bronze Simple | Expanded Bronze | EPO | Tennessee | 46 | $9,000 | $10,600 |
| Bronze Simple Breathe Easy with Enhanced COPD Benefits | Expanded Bronze | EPO | Tennessee | 46 | $5,500 | $10,150 |
| Bronze Simple Chronic Care CKM | Expanded Bronze | EPO | Tennessee | 46 | $5,500 | $10,150 |
| Bronze Simple Diabetes | Expanded Bronze | EPO | Tennessee | 46 | $5,500 | $10,150 |
| Gold Classic Standard | Gold | EPO | Tennessee | 46 | $2,000 | $8,200 |
| Gold Elite | Gold | EPO | Tennessee | 46 | $500 | $7,000 |
| Silver Classic | Silver | EPO | Tennessee | 46 | $6,500 | $9,400 |
| Silver Classic Standard | Silver | EPO | Tennessee | 46 | $6,000 | $8,900 |
| Silver Simple Breathe Easy with Enhanced COPD Benefits | Silver | EPO | Tennessee | 46 | $6,200 | $9,600 |
| Silver Simple Chronic Care CKM | Silver | EPO | Tennessee | 46 | $5,900 | $10,150 |
| Silver Simple Diabetes | Silver | EPO | Tennessee | 46 | $6,500 | $10,000 |
| Silver Simple PCP Saver | Silver | EPO | Tennessee | 46 | $5,700 | $10,000 |
| Silver Simple Women's Health with Menopause Benefits | Silver | EPO | Tennessee | 46 | $6,000 | $10,150 |
| Bronze Classic 4700 | Expanded Bronze | EPO | Texas | 47 | $4,700 | $9,800 |
| Bronze Classic Standard | Expanded Bronze | EPO | Texas | 47 | $7,500 | $10,000 |
| Bronze Elite + PCP Saver Plus | Expanded Bronze | EPO | Texas | 47 | $0 | $10,150 |
| Bronze Simple Breathe Easy with Enhanced COPD Benefits | Expanded Bronze | EPO | Texas | 47 | $9,000 | $10,600 |
| Bronze Simple Chronic Care CKM | Expanded Bronze | EPO | Texas | 47 | $5,500 | $10,150 |
| Bronze Simple Diabetes | Expanded Bronze | EPO | Texas | 47 | $5,500 | $10,150 |
| Gold Classic | Gold | EPO | Texas | 47 | $2,500 | $8,000 |
| Gold Classic Guided Care | Gold | HMO | Texas | 3 | $2,500 | $8,000 |
| Gold Classic Guided Care | Gold | HMO | Texas | 2 | $2,500 | $8,000 |
| Gold Classic Guided Care | Gold | HMO | Texas | 2 | $2,500 | $8,000 |
| Gold Classic Guided Care | Gold | HMO | Texas | 1 | $2,500 | $8,000 |
| Gold Classic Guided Care | Gold | HMO | Texas | 1 | $2,500 | $8,000 |
| Gold Classic Guided Care | Gold | HMO | Texas | 1 | $2,500 | $8,000 |
| Gold Classic Guided Care | Gold | HMO | Texas | 3 | $2,500 | $8,000 |
| Gold Classic Guided Care | Gold | HMO | Texas | 1 | $2,500 | $8,000 |
| Gold Classic Standard | Gold | EPO | Texas | 47 | $2,000 | $8,200 |
| Gold Classic Standard Guided Care | Gold | HMO | Texas | 3 | $2,000 | $8,200 |
| Gold Classic Standard Guided Care | Gold | HMO | Texas | 2 | $2,000 | $8,200 |
| Gold Classic Standard Guided Care | Gold | HMO | Texas | 2 | $2,000 | $8,200 |
| Gold Classic Standard Guided Care | Gold | HMO | Texas | 1 | $2,000 | $8,200 |
| Gold Classic Standard Guided Care | Gold | HMO | Texas | 1 | $2,000 | $8,200 |
| Gold Classic Standard Guided Care | Gold | HMO | Texas | 1 | $2,000 | $8,200 |
| Gold Classic Standard Guided Care | Gold | HMO | Texas | 3 | $2,000 | $8,200 |
| Gold Classic Standard Guided Care | Gold | HMO | Texas | 1 | $2,000 | $8,200 |
| Gold Elite | Gold | EPO | Texas | 47 | $1,200 | $7,800 |
| Gold Simple Diabetes Guided Care | Gold | HMO | Texas | 3 | $2,000 | $9,800 |
| Gold Simple Diabetes Guided Care | Gold | HMO | Texas | 2 | $2,000 | $9,800 |
| Gold Simple Diabetes Guided Care | Gold | HMO | Texas | 2 | $2,000 | $9,800 |
| Gold Simple Diabetes Guided Care | Gold | HMO | Texas | 1 | $2,000 | $9,800 |
| Gold Simple Diabetes Guided Care | Gold | HMO | Texas | 1 | $2,000 | $9,800 |
| Gold Simple Diabetes Guided Care | Gold | HMO | Texas | 1 | $2,000 | $9,800 |
| Gold Simple Diabetes Guided Care | Gold | HMO | Texas | 3 | $2,000 | $9,800 |
| Gold Simple Diabetes Guided Care | Gold | HMO | Texas | 1 | $2,000 | $9,800 |
| Gold Simple Guided Care | Gold | HMO | Texas | 3 | $3,300 | $9,950 |
| Gold Simple Guided Care | Gold | HMO | Texas | 2 | $3,300 | $9,950 |
| Gold Simple Guided Care | Gold | HMO | Texas | 2 | $3,300 | $9,950 |
| Gold Simple Guided Care | Gold | HMO | Texas | 1 | $3,300 | $9,950 |
| Gold Simple Guided Care | Gold | HMO | Texas | 1 | $3,300 | $9,950 |
| Gold Simple Guided Care | Gold | HMO | Texas | 1 | $3,300 | $9,950 |
| Gold Simple Guided Care | Gold | HMO | Texas | 3 | $3,300 | $9,950 |
| Gold Simple Guided Care | Gold | HMO | Texas | 1 | $3,300 | $9,950 |
| Silver Classic | Silver | EPO | Texas | 47 | $5,500 | $8,900 |
| Silver Classic Standard | Silver | EPO | Texas | 47 | $6,000 | $8,900 |
| Silver Classic Standard Guided Care | Silver | HMO | Texas | 3 | $6,000 | $8,900 |
| Silver Classic Standard Guided Care | Silver | HMO | Texas | 2 | $6,000 | $8,900 |
| Silver Classic Standard Guided Care | Silver | HMO | Texas | 2 | $6,000 | $8,900 |
| Silver Classic Standard Guided Care | Silver | HMO | Texas | 1 | $6,000 | $8,900 |
| Silver Classic Standard Guided Care | Silver | HMO | Texas | 1 | $6,000 | $8,900 |
| Silver Classic Standard Guided Care | Silver | HMO | Texas | 1 | $6,000 | $8,900 |
| Silver Classic Standard Guided Care | Silver | HMO | Texas | 3 | $6,000 | $8,900 |
| Silver Classic Standard Guided Care | Silver | HMO | Texas | 1 | $6,000 | $8,900 |
| Silver Simple Breathe Easy with Enhanced COPD Benefits Guided Care | Silver | HMO | Texas | 3 | $6,200 | $9,600 |
| Silver Simple Breathe Easy with Enhanced COPD Benefits Guided Care | Silver | HMO | Texas | 2 | $6,200 | $9,600 |
| Silver Simple Breathe Easy with Enhanced COPD Benefits Guided Care | Silver | HMO | Texas | 2 | $6,200 | $9,600 |
| Silver Simple Breathe Easy with Enhanced COPD Benefits Guided Care | Silver | HMO | Texas | 1 | $6,200 | $9,600 |
| Silver Simple Breathe Easy with Enhanced COPD Benefits Guided Care | Silver | HMO | Texas | 1 | $6,200 | $9,600 |
| Silver Simple Breathe Easy with Enhanced COPD Benefits Guided Care | Silver | HMO | Texas | 1 | $6,200 | $9,600 |
| Silver Simple Breathe Easy with Enhanced COPD Benefits Guided Care | Silver | HMO | Texas | 3 | $6,200 | $9,600 |
| Silver Simple Breathe Easy with Enhanced COPD Benefits Guided Care | Silver | HMO | Texas | 1 | $6,200 | $9,600 |
| Silver Simple Chronic Care CKM Guided Care | Silver | HMO | Texas | 3 | $5,900 | $10,150 |
| Silver Simple Chronic Care CKM Guided Care | Silver | HMO | Texas | 2 | $5,900 | $10,150 |
| Silver Simple Chronic Care CKM Guided Care | Silver | HMO | Texas | 2 | $5,900 | $10,150 |
| Silver Simple Chronic Care CKM Guided Care | Silver | HMO | Texas | 1 | $5,900 | $10,150 |
| Silver Simple Chronic Care CKM Guided Care | Silver | HMO | Texas | 1 | $5,900 | $10,150 |
| Silver Simple Chronic Care CKM Guided Care | Silver | HMO | Texas | 1 | $5,900 | $10,150 |
| Silver Simple Chronic Care CKM Guided Care | Silver | HMO | Texas | 3 | $5,900 | $10,150 |
| Silver Simple Chronic Care CKM Guided Care | Silver | HMO | Texas | 1 | $5,900 | $10,150 |
| Silver Simple Diabetes Guided Care | Silver | HMO | Texas | 3 | $6,500 | $10,000 |
| Silver Simple Diabetes Guided Care | Silver | HMO | Texas | 2 | $6,500 | $10,000 |
| Silver Simple Diabetes Guided Care | Silver | HMO | Texas | 2 | $6,500 | $10,000 |
| Silver Simple Diabetes Guided Care | Silver | HMO | Texas | 1 | $6,500 | $10,000 |
| Silver Simple Diabetes Guided Care | Silver | HMO | Texas | 1 | $6,500 | $10,000 |
| Silver Simple Diabetes Guided Care | Silver | HMO | Texas | 1 | $6,500 | $10,000 |
| Silver Simple Diabetes Guided Care | Silver | HMO | Texas | 3 | $6,500 | $10,000 |
| Silver Simple Diabetes Guided Care | Silver | HMO | Texas | 1 | $6,500 | $10,000 |
| Silver Simple Guided Care | Silver | HMO | Texas | 3 | $6,300 | $9,300 |
| Silver Simple Guided Care | Silver | HMO | Texas | 2 | $6,300 | $9,300 |
| Silver Simple Guided Care | Silver | HMO | Texas | 2 | $6,300 | $9,300 |
| Silver Simple Guided Care | Silver | HMO | Texas | 1 | $6,300 | $9,300 |
| Silver Simple Guided Care | Silver | HMO | Texas | 1 | $6,300 | $9,300 |
| Silver Simple Guided Care | Silver | HMO | Texas | 1 | $6,300 | $9,300 |
| Silver Simple Guided Care | Silver | HMO | Texas | 3 | $6,300 | $9,300 |
| Silver Simple Guided Care | Silver | HMO | Texas | 1 | $6,300 | $9,300 |
| Silver Simple PCP Saver | Silver | EPO | Texas | 47 | $5,750 | $10,150 |
| Silver Simple PCP Saver Guided Care | Silver | HMO | Texas | 3 | $5,750 | $10,150 |
| Silver Simple PCP Saver Guided Care | Silver | HMO | Texas | 2 | $5,750 | $10,150 |
| Silver Simple PCP Saver Guided Care | Silver | HMO | Texas | 2 | $5,750 | $10,150 |
| Silver Simple PCP Saver Guided Care | Silver | HMO | Texas | 1 | $5,750 | $10,150 |
| Silver Simple PCP Saver Guided Care | Silver | HMO | Texas | 1 | $5,750 | $10,150 |
| Silver Simple PCP Saver Guided Care | Silver | HMO | Texas | 1 | $5,750 | $10,150 |
| Silver Simple PCP Saver Guided Care | Silver | HMO | Texas | 3 | $5,750 | $10,150 |
| Silver Simple PCP Saver Guided Care | Silver | HMO | Texas | 1 | $5,750 | $10,150 |
| Silver Simple Women's Health with Menopause Benefits Guided Care | Silver | HMO | Texas | 3 | $6,000 | $10,150 |
| Silver Simple Women's Health with Menopause Benefits Guided Care | Silver | HMO | Texas | 2 | $6,000 | $10,150 |
| Silver Simple Women's Health with Menopause Benefits Guided Care | Silver | HMO | Texas | 2 | $6,000 | $10,150 |
| Silver Simple Women's Health with Menopause Benefits Guided Care | Silver | HMO | Texas | 1 | $6,000 | $10,150 |
| Silver Simple Women's Health with Menopause Benefits Guided Care | Silver | HMO | Texas | 1 | $6,000 | $10,150 |
| Silver Simple Women's Health with Menopause Benefits Guided Care | Silver | HMO | Texas | 1 | $6,000 | $10,150 |
| Silver Simple Women's Health with Menopause Benefits Guided Care | Silver | HMO | Texas | 3 | $6,000 | $10,150 |
| Silver Simple Women's Health with Menopause Benefits Guided Care | Silver | HMO | Texas | 1 | $6,000 | $10,150 |
An insurer may file under several company identifiers — CMS lists 183 of them behind 108 insurer names — and this page collects all of them under the name you would recognise.
Get told when this changes
When Oscar Insurance Company’s plans or prices change.
Double opt-in, one click to unsubscribe. We never sell or share the list, and we are not an insurance agent or broker: this is a notification about published data, not a sales call. Privacy.
Premiums, deductibles, out-of-pocket maximums and cost sharing are reproduced from the HealthCare.gov Qualified Health Plan landscape file published by the Centers for Medicare & Medicaid Services. Nothing on this page is calculated by us. This is not a complete list of your options and it is not advice: to see every plan and to enrol, use HealthCare.gov or call 1-800-318-2596.